Xfinity Mobile Arena · at 76ers · Conference game
Closing line
PHI -2.5✓ PHI covered by 4.5
Closing total205.5Under by 16.5
| 2023-24 | PHI | |
|---|---|---|
| 48-41 | Record | 50-39 |
| 43-46 | ATS | 52-37 |
| 40-49 | O/U | 47-42 |
ATS = covered-didn’t-push · O/U = overs-unders
2023-24 season, regular season
Loading the game…
Box score
Score by quarter
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| MIA | 23 | 26 | 16 | 26 | 91 |
| PHI | 31 | 20 | 28 | 19 | 98 |
Team stats
| MIA | PHI | |
|---|---|---|
| 35-89 39% | Field goals | 37-85 44% |
| 12-33 36% | 3-pointers | 13-36 36% |
| 9-14 64% | Free throws | 11-12 92% |
| 49 11 off | Rebounds | 46 7 off |
| 23 | Assists | 23 |
| 8 | Steals | 7 |
| 3 | Blocks | 12 |
| 15 | Turnovers | 12 |
| 13 | Fouls | 16 |
| 38 | Points in paint | 38 |
| 15 | Fast-break points | 19 |
Players
| MIA | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| Jaime Jaquez Jr. F | 35 | 9 | 9 | 4 | -2 |
| Terry Rozier G | 34 | 20 | 8 | 1 | +4 |
| Bam Adebayo C | 32 | 20 | 13 | 6 | -19 |
| Haywood Highsmith F | 26 | 11 | 5 | 2 | -18 |
| Duncan Robinson F | 24 | 3 | 4 | 0 | -14 |
| Bench | |||||
| Caleb Martin F | 35 | 13 | 4 | 2 | 0 |
| Patty Mills PG | 22 | 3 | 2 | 3 | +4 |
| Thomas Bryant C | 16 | 11 | 2 | 1 | +12 |
| Delon Wright G | 16 | 1 | 2 | 4 | -2 |
Did not play: Jamal Cain (COACH'S DECISION), Orlando Robinson (COACH'S DECISION), Nikola Jovic (RIGHT HAMSTRING STRAIN), Jimmy Butler III (RIGHT FOOT)
| PHI | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| Tyrese Maxey G | 41 | 30 | 8 | 10 | +22 |
| Kelly Oubre Jr. G | 39 | 22 | 11 | 3 | +3 |
| Nicolas Batum F | 38 | 2 | 8 | 1 | +11 |
| Kyle Lowry G | 35 | 16 | 4 | 1 | +6 |
| Mo Bamba C | 19 | 8 | 4 | 3 | -1 |
| Bench | |||||
| Buddy Hield G | 24 | 12 | 2 | 1 | -2 |
| Paul Reed F | 22 | 4 | 7 | 1 | 0 |
| Cameron Payne PG | 16 | 3 | 2 | 3 | -6 |
| KJ Martin F | 7 | 1 | 0 | 0 | +2 |
Did not play: Kai Jones (RIGHT HAMSTRING STRAIN), Terquavion Smith (COACH'S DECISION), Ricky Council IV (COACH'S DECISION), Tobias Harris (RIGHT ANKLE SPRAIN)
Loading the game…
