Physical Education Complex · at Coppin St · Conference game
Closing line
NCCU -8.5✓ COPP covered by 10.5
Closing total139.5Under by 15.5
| 2024-25 | COPP | |
|---|---|---|
| 10-19 | Record | 5-24 |
| 13-16 | ATS | 14-15 |
| 20-9 | O/U | 12-17 |
ATS = covered-didn’t-push · O/U = overs-unders
2024-25 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| NCCU | 30 | 31 | 61 |
| COPP | 23 | 40 | 63 |
Team stats
| NCCU | COPP | |
|---|---|---|
| 23-53 43% | Field goals | 20-47 43% |
| 1-15 7% | 3-pointers | 9-18 50% |
| 14-22 64% | Free throws | 14-21 67% |
| 31 11 off | Rebounds | 29 7 off |
| 12 | Assists | 16 |
| 12 | Steals | 7 |
| 3 | Blocks | 2 |
| 17 | Turnovers | 22 |
| 23 | Fouls | 17 |
| 36 | Points in paint | 18 |
| 14 | Fast-break points | 8 |
Players
| NCCU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Po'Boigh King G | 28 | 18 | 4 | 1 | 8-18 | 0-5 |
| Keishon Porter G | 22 | 4 | 2 | 2 | 0-2 | 0-2 |
| Perry Smith Jr. C | 22 | 8 | 2 | 0 | 4-4 | 0-0 |
| Isaac Parson G | 12 | 2 | 1 | 1 | 1-3 | 0-1 |
| Kelechi Okworogwo F | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
| Bench | ||||||
| Dionte Johnson G | 28 | 5 | 6 | 5 | 2-6 | 0-1 |
| Floyd Rideau Jr. G | 26 | 7 | 1 | 1 | 3-8 | 1-5 |
| Timmy Adedire F | 22 | 3 | 6 | 0 | 0-2 | 0-0 |
| Anthony Peoples Jr. F | 18 | 6 | 1 | 0 | 2-4 | 0-0 |
| Jaqai Murray F | 12 | 6 | 5 | 0 | 2-3 | 0-0 |
| Aquan Smart G | 8 | 2 | 2 | 2 | 1-3 | 0-1 |
Did not play: Caleb Ellison, Josh Smith, Gbenga Olubi, Chris Daniels, Camren Daniels
| COPP | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Peter Oduro F | 37 | 8 | 3 | 2 | 3-9 | 0-1 |
| Toby Nnadozie G | 37 | 11 | 3 | 5 | 3-8 | 3-6 |
| Julius Ellerbe III G | 37 | 16 | 8 | 1 | 4-8 | 2-5 |
| Jonathan Dunn F | 35 | 8 | 7 | 1 | 4-9 | 0-0 |
| Camaren Sparrow G | 24 | 14 | 1 | 5 | 4-7 | 4-5 |
| Bench | ||||||
| Khali Horton F | 22 | 6 | 3 | 2 | 2-4 | 0-1 |
| Zahree Harrison G | 5 | 0 | 1 | 0 | 0-0 | 0-0 |
| Cam'Ron Brown G | 3 | 0 | 0 | 0 | 0-2 | 0-0 |
Did not play: Aa'Reyon Munir-Jones, Macahi Nelson, Ryan Archey, Cam Liggins, Darius Leonard, Car'Ron Brown, Derrius Ward
Loading the game…
