Mid-Eastern Athletic ConferencePower #35710-19 SU13-16 ATS20-9 O/U

NC Central went 10-19 straight up, 13-16 against the spread (45% covers, average cover margin -2.4 points), 20-9 on over/unders in 2024-25, including 4-8 ATS as a favorite and 9-8 ATS as an underdog.

Last 5 (result · ATS · O/U):WWU·WWO·LLO·WWO·LLO
Straight up
10-19
34% wins
Against the spread
13-16
45% covers
Avg cover margin
-2.4
points vs the line
Over / Under
20-9
69% overs
Points for / against
74.0 / 78.8
per game

NC Central 2024-25 team stats

29 games · rank among 364 teams · a longer bar is a better rank
Scoring
Points per game74.0 #144
Points per possession1.06 #182
Pace (possessions)70.1 #99
Shooting
Effective FG%50.1 #218
3-point %33.7 #185
3-point attempt rate34.0 #301
Free throw rate39.8 #28
Possessions
Turnover rate19.2 #307
Offensive rebound rate34.6 #41
Assists per game14.0 #121
Defense
Points allowed78.8 #327
Points allowed per possession1.12 #320
Opponent effective FG%54.8 #339
Opponent 3-point %32.7 #111
Turnovers forced21.0 #23
Defensive rebound rate61.2 #363
Steals per game7.3 #115
Blocks per game2.2 #330

NC Central 2024-25 schedule, lines & results

29 played · 0 to go
DateOpponentLineTotalResultATSO/U
Nov 4@ George Mason non-conf+15.5138.5L 58-75L -1.5U 133
Nov 8Gardner-Webb non-conf-1.5142.5L 82-88L -7.5O 170
Nov 12@ High Point non-conf+16.5158.5L 60-76W +0.5U 136
Nov 15GA Southern non-conf (N)+5.5151.5L 75-80W +0.5O 155
Nov 16William & Mary non-conf (N)+4.5150.5W 78-76W +6.5O 154
Nov 17@ Winthrop non-conf+9.5147.5L 75-77W +7.5O 152
Nov 22@ Georgia St non-conf+4.5142.5L 79-93L -9.5O 172
Dec 5Radford non-conf+2.5141.5L 67-70L -0.5U 137
Dec 7@ Gardner-Webb non-conf+6.5148.5W 78-77W +7.5O 155
Dec 10@ West Virginia non-conf+23.5141.5L 45-79L -10.5U 124
Dec 14@ Longwood non-conf+8.5145.5W 77-70W +15.5O 147
Dec 20Longwood non-conf+3.5143.5L 67-82L -11.5O 149
Dec 28@ NC A&T non-conf-1.5156.5L 72-85L -14.5O 157
Jan 4@ Coppin St-8.5139.5L 61-63L -10.5U 124
Jan 7@ Morgan St-3.5155.5L 98-102L -7.5O 200
Jan 11MD Eastern-10.5143.5W 88-69W +8.5O 157
Jan 13Delaware St-6.5147.5W 75-72L -3.5U 147
Jan 25SC State-1.5146.5W 82-77W +3.5O 159
Feb 3@ Norfolk St+9.5145.5L 78-81W +6.5O 159
Feb 8@ Howard+1.5155.5L 78-82L -2.5O 160
Feb 15Coppin St-13.5145.5W 71-59L -1.5U 130
Feb 17Morgan St-9.5161.5L 78-92L -23.5O 170
Feb 24@ Delaware St+3.5155.5L 84-86W +1.5O 170
Feb 26@ MD Eastern-6.5145.5L 59-68L -15.5U 127
Mar 1Howard-3.5156.5W 72-68W +0.5U 140
Mar 3Norfolk St+5.5151.5W 91-87W +9.5O 178
Mar 6@ SC State+9.5153.5L 71-87L -6.5O 158
Mar 13Delaware St (N)-0.5152.5W 79-77W +1.5O 156
Mar 14SC State (N)+7.5147.5L 67-88L -13.5O 155

NC Central 2024-25 ATS and over/under splits

Home, away, favorite, underdog and conference
SituationSUATSCover %Avg marginO/UPFPA
All games10-1913-1645%-2.420-974.078.8
Home6-44-640%-2.66-477.376.4
Away2-136-940%-2.610-571.580.1
Neutral site2-23-175%-1.34-074.880.3
As favorite6-64-833%-5.87-576.476.7
As underdog4-139-853%-0.013-472.280.4
In conference7-97-944%-3.311-577.078.6
Non-conference3-106-746%-1.39-470.279.1