McDougald-McLendon Arena · at NC Central · Conference game
Closing line
NCCU -1.5✓ NCCU covered by 3.5
Closing total146.5Over by 12.5
| 2024-25 | NCCU | |
|---|---|---|
| 17-13 | Record | 10-19 |
| 21-9 | ATS | 13-16 |
| 17-13 | O/U | 20-9 |
ATS = covered-didn’t-push · O/U = overs-unders
2024-25 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| SCST | 39 | 38 | 77 |
| NCCU | 38 | 44 | 82 |
Team stats
| SCST | NCCU | |
|---|---|---|
| 28-66 42% | Field goals | 26-54 48% |
| 4-20 20% | 3-pointers | 4-10 40% |
| 17-24 71% | Free throws | 26-33 79% |
| 36 16 off | Rebounds | 36 11 off |
| 13 | Assists | 16 |
| 4 | Steals | 5 |
| 3 | Blocks | 4 |
| 13 | Turnovers | 16 |
| 25 | Fouls | 20 |
| 40 | Points in paint | 38 |
| 19 | Fast-break points | 21 |
Players
| SCST | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Omar Croskey G | 33 | 7 | 5 | 0 | 2-15 | 0-6 |
| Florian Tenebay G | 32 | 11 | 8 | 2 | 4-5 | 2-3 |
| Mitchell Taylor G | 29 | 16 | 5 | 4 | 5-12 | 1-5 |
| Drayton Jones C | 18 | 13 | 1 | 3 | 5-6 | 0-0 |
| James Morrow G | 17 | 4 | 2 | 1 | 2-3 | 0-0 |
| Bench | ||||||
| Davion Everett F | 34 | 12 | 4 | 1 | 5-9 | 0-0 |
| Michael Teal G | 15 | 7 | 3 | 2 | 3-7 | 0-2 |
| Colin McKenzie G | 9 | 5 | 2 | 0 | 1-4 | 1-2 |
| Jayden Johnson G | 9 | 0 | 2 | 0 | 0-3 | 0-1 |
| Jamal Miles G | 2 | 2 | 0 | 0 | 1-1 | 0-0 |
| Wilson Dubinsky G | 2 | 0 | 0 | 0 | 0-1 | 0-1 |
Did not play: Roko Maric, D'Shay Knights Wright, Laquan Hunt, John Seay-Oliver, Caleb McCarty
| NCCU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Keishon Porter G | 37 | 17 | 5 | 1 | 6-13 | 0-2 |
| Po'Boigh King G | 36 | 25 | 6 | 3 | 6-10 | 2-4 |
| Perry Smith Jr. C | 33 | 16 | 6 | 1 | 7-10 | 0-0 |
| Timmy Adedire F | 22 | 5 | 4 | 3 | 2-6 | 1-2 |
| Dionte Johnson G | 18 | 4 | 1 | 1 | 0-3 | 0-0 |
| Bench | ||||||
| Isaac Parson G | 22 | 6 | 0 | 6 | 2-6 | 1-2 |
| Jaqai Murray F | 18 | 7 | 6 | 0 | 2-4 | 0-0 |
| Floyd Rideau Jr. G | 7 | 0 | 2 | 1 | 0-0 | 0-0 |
| Kelechi Okworogwo F | 5 | 2 | 2 | 0 | 1-2 | 0-0 |
| Anthony Peoples Jr. F | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Aquan Smart, Camren Daniels, Gbenga Olubi, Josh Smith, Caleb Ellison, Chris Daniels
Loading the game…
