Paul Porter Arena · at Gardner-Webb
Closing line
GWEB -6.5✓ NCCU covered by 7.5
Closing total148.5Over by 6.5
| 2024-25 | GWEB | |
|---|---|---|
| 10-19 | Record | 11-20 |
| 13-16 | ATS | 14-17 |
| 20-9 | O/U | 18-13 |
ATS = covered-didn’t-push · O/U = overs-unders
2024-25 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| NCCU | 28 | 50 | 78 |
| GWEB | 41 | 36 | 77 |
Team stats
| NCCU | GWEB | |
|---|---|---|
| 25-58 43% | Field goals | 28-51 55% |
| 6-18 33% | 3-pointers | 5-17 29% |
| 22-28 79% | Free throws | 16-28 57% |
| 32 12 off | Rebounds | 34 11 off |
| 11 | Assists | 16 |
| 17 | Steals | 4 |
| 2 | Blocks | 3 |
| 11 | Turnovers | 19 |
| 23 | Fouls | 20 |
| 38 | Points in paint | 46 |
| 12 | Fast-break points | 6 |
Players
| NCCU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Po'Boigh King G | 36 | 28 | 6 | 1 | 9-17 | 2-7 |
| Perry Smith Jr. C | 35 | 6 | 2 | 0 | 3-8 | 0-0 |
| Timmy Adedire F | 31 | 3 | 4 | 0 | 1-5 | 1-4 |
| Keishon Porter G | 21 | 8 | 4 | 0 | 2-7 | 1-3 |
| Dionte Johnson G | 15 | 6 | 2 | 0 | 2-4 | 0-1 |
| Bench | ||||||
| Isaac Parson G | 25 | 13 | 4 | 7 | 3-6 | 1-1 |
| Aquan Smart G | 20 | 8 | 2 | 2 | 3-7 | 1-2 |
| Jaqai Murray F | 7 | 3 | 4 | 1 | 1-2 | 0-0 |
| Kelechi Okworogwo F | 7 | 3 | 1 | 0 | 1-2 | 0-0 |
| Floyd Rideau Jr. G | 3 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Gbenga Olubi, Anthony Peoples Jr., Camren Daniels, Chris Daniels, Josh Smith, Caleb Ellison
| GWEB | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Anthony Selden G | 35 | 25 | 4 | 2 | 9-13 | 0-3 |
| Darryl Simmons II G | 35 | 8 | 2 | 1 | 3-9 | 1-5 |
| Jamaine Mann G | 33 | 15 | 5 | 1 | 6-9 | 1-2 |
| Ademide Badmus F | 15 | 0 | 2 | 1 | 0-0 | 0-0 |
| Pharrell Boyogueno G | 6 | 2 | 2 | 0 | 1-2 | 0-0 |
| Bench | ||||||
| Isaiah Richards F | 25 | 8 | 9 | 4 | 1-2 | 1-1 |
| Shahar Lazar G | 24 | 10 | 5 | 4 | 4-7 | 1-4 |
| Jacob Hudson G | 12 | 2 | 2 | 2 | 1-6 | 0-1 |
| Colin Hawkins G | 8 | 3 | 0 | 1 | 1-1 | 1-1 |
| Brendan Mykalcio G | 7 | 4 | 1 | 0 | 2-2 | 0-0 |
Did not play: Cameron Gales, Chance Thacker, Paul Lindberg, Deshawn Goodwyn, Race Herr, Taku Youngblood, Isaiah Hicks
Loading the game…
