Show Me Center · at SE Missouri · Conference game
Closing line
SIUE -1.5✓ SEMO covered by 17.5
Closing total140.5Over by 3.5
| 2024-25 | SEMO | |
|---|---|---|
| 19-12 | Record | 18-12 |
| 17-14 | ATS | 20-10 |
| 14-17 | O/U | 16-14 |
ATS = covered-didn’t-push · O/U = overs-unders
2024-25 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| SIUE | 37 | 27 | 64 |
| SEMO | 45 | 35 | 80 |
Team stats
| SIUE | SEMO | |
|---|---|---|
| 23-54 43% | Field goals | 30-62 48% |
| 6-22 27% | 3-pointers | 7-19 37% |
| 12-17 71% | Free throws | 13-15 87% |
| 22 0 off | Rebounds | 37 8 off |
| 10 | Assists | 14 |
| 3 | Steals | 4 |
| 3 | Blocks | 3 |
| 5 | Turnovers | 7 |
| 15 | Fouls | 18 |
| 28 | Points in paint | 40 |
| 0 | Fast-break points | 7 |
Players
| SIUE | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Ray'Sean Taylor G | 35 | 16 | 4 | 2 | 5-13 | 3-9 |
| Ring Malith G | 32 | 8 | 6 | 2 | 3-12 | 1-7 |
| Brian Taylor II G | 29 | 15 | 5 | 2 | 5-8 | 1-1 |
| Desmond Polk G | 29 | 4 | 1 | 0 | 1-4 | 0-1 |
| Arnas Sakenis C | 16 | 4 | 2 | 1 | 2-2 | 0-0 |
| Bench | ||||||
| Declan Dillon G | 18 | 7 | 2 | 2 | 3-3 | 1-1 |
| Myles Thompson F | 16 | 6 | 1 | 1 | 2-3 | 0-0 |
| Eddiean Tirado G | 9 | 0 | 0 | 0 | 0-1 | 0-1 |
| Jordan Pickett G | 7 | 0 | 0 | 0 | 0-4 | 0-2 |
| Cham Okey G | 5 | 0 | 1 | 0 | 0-2 | 0-0 |
| Kyle Thomas F | 4 | 4 | 0 | 0 | 2-2 | 0-0 |
Did not play: Jo Valrie, Jordan Hamilton, Darrion Baker, Raynard Horry
| SEMO | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| BJ Ward G | 34 | 18 | 4 | 4 | 6-14 | 4-10 |
| Teddy Washington Jr. G | 33 | 17 | 7 | 3 | 6-13 | 2-4 |
| Brendan Terry F | 29 | 17 | 8 | 1 | 7-9 | 0-0 |
| Rob Martin G | 20 | 3 | 2 | 3 | 1-5 | 1-2 |
| Elliot Lowndes F | 7 | 4 | 3 | 1 | 2-3 | 0-0 |
| Bench | ||||||
| Braxton Stacker G | 24 | 4 | 4 | 1 | 2-6 | 0-1 |
| Troy Cole Jr. G | 22 | 8 | 3 | 0 | 3-4 | 0-0 |
| Damarion Walkup G | 13 | 2 | 3 | 1 | 1-4 | 0-1 |
| David Idada C | 12 | 7 | 2 | 0 | 2-2 | 0-0 |
| Marqueas Bell G | 3 | 0 | 1 | 0 | 0-1 | 0-0 |
| TJ Biel F | 3 | 0 | 0 | 0 | 0-1 | 0-1 |
Did not play: Saxton Hoepker, Jay Reynolds, Mason Hanback
Loading the game…
