Kaseya Center · at Heat · Conference game
Closing line
BOS -2.5✓ BOS covered by 2.5
Closing total235.5Under by 2.5
| 2025-26 | MIA | |
|---|---|---|
| 59-30 | Record | 43-40 |
| 51-38 | ATS | 47-36 |
| 32-57 | O/U | 48-35 |
ATS = covered-didn’t-push · O/U = overs-unders
2025-26 season, regular season
Loading the game…
Box score
Score by quarter
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| BOS | 25 | 29 | 29 | 36 | 119 |
| MIA | 36 | 28 | 29 | 21 | 114 |
Team stats
| BOS | MIA | |
|---|---|---|
| 41-91 45% | Field goals | 39-87 45% |
| 13-39 33% | 3-pointers | 15-42 36% |
| 24-25 96% | Free throws | 21-27 78% |
| 51 18 off | Rebounds | 40 12 off |
| 22 | Assists | 25 |
| 5 | Steals | 7 |
| 5 | Blocks | 2 |
| 13 | Turnovers | 10 |
| 22 | Fouls | 20 |
| 50 | Points in paint | 42 |
| 8 | Fast-break points | 20 |
Players
| BOS | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| Derrick White G | 36 | 8 | 6 | 5 | +12 |
| Jaylen Brown G | 30 | 27 | 7 | 0 | -10 |
| Sam Hauser F | 29 | 17 | 3 | 3 | +1 |
| Payton Pritchard G | 24 | 2 | 3 | 8 | -20 |
| Neemias Queta C | 20 | 9 | 9 | 0 | -1 |
| Bench | |||||
| Anfernee Simons G | 34 | 39 | 4 | 4 | +18 |
| Luka Garza C | 28 | 11 | 4 | 1 | +5 |
| Jordan Walsh G | 20 | 4 | 8 | 1 | +1 |
| Hugo Gonzalez G | 14 | 2 | 4 | 0 | +19 |
| Baylor Scheierman G | 5 | 0 | 3 | 0 | 0 |
Did not play: Max Shulga (COACH'S DECISION), Amari Williams (COACH'S DECISION), Chris Boucher (COACH'S DECISION), Ron Harper Jr. (COACH'S DECISION), Xavier Tillman (COACH'S DECISION)
| MIA | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| Andrew Wiggins F | 35 | 16 | 8 | 4 | +3 |
| Bam Adebayo C | 33 | 22 | 4 | 5 | +13 |
| Norman Powell G | 32 | 26 | 3 | 2 | +11 |
| Tyler Herro G | 31 | 22 | 2 | 3 | -11 |
| Pelle Larsson G | 30 | 7 | 3 | 2 | +1 |
| Bench | |||||
| Kasparas Jakucionis G | 27 | 12 | 5 | 8 | -6 |
| Simone Fontecchio F | 17 | 3 | 4 | 0 | 0 |
| Nikola Jovic F | 15 | 3 | 5 | 0 | -19 |
| Dru Smith G | 12 | 0 | 1 | 1 | -9 |
| Kel'el Ware C | 9 | 3 | 5 | 0 | -8 |
Did not play: Jaime Jaquez Jr. (SORE LEFT KNEE), Keshad Johnson (COACH'S DECISION), Davion Mitchell (LEFT SHOULDER)
Loading the game…
