American Airlines Center · at Mavericks
Closing line
DAL -10.5✓ DAL covered by 9.5
Closing total236.5Under by 18.5
| 2024-25 | DAL | |
|---|---|---|
| 39-44 | Record | 40-44 |
| 44-39 | ATS | 40-44 |
| 42-41 | O/U | 46-38 |
ATS = covered-didn’t-push · O/U = overs-unders
2024-25 season, regular season
Loading the game…
Box score
Score by quarter
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| CHI | 24 | 21 | 23 | 31 | 99 |
| DAL | 32 | 24 | 32 | 31 | 119 |
Team stats
| CHI | DAL | |
|---|---|---|
| 36-86 42% | Field goals | 45-93 48% |
| 12-42 29% | 3-pointers | 12-38 32% |
| 15-23 65% | Free throws | 17-21 81% |
| 51 14 off | Rebounds | 47 9 off |
| 25 | Assists | 33 |
| 8 | Steals | 11 |
| 2 | Blocks | 4 |
| 23 | Turnovers | 15 |
| 17 | Fouls | 19 |
| 48 | Points in paint | 60 |
| 20 | Fast-break points | 21 |
Players
| CHI | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| Coby White G | 29 | 8 | 1 | 5 | -25 |
| Josh Giddey G | 28 | 10 | 3 | 6 | -22 |
| Nikola Vucevic C | 25 | 14 | 10 | 3 | -21 |
| Ayo Dosunmu G | 25 | 6 | 5 | 4 | -31 |
| Patrick Williams F | 23 | 8 | 6 | 1 | -15 |
| Bench | |||||
| Dalen Terry G | 24 | 10 | 4 | 1 | +3 |
| Matas Buzelis F | 23 | 13 | 9 | 0 | -2 |
| Jalen Smith F | 16 | 2 | 5 | 0 | -2 |
| Talen Horton-Tucker SF | 16 | 8 | 2 | 4 | +7 |
| Julian Phillips F | 15 | 8 | 2 | 0 | +1 |
| Chris Duarte SG | 8 | 7 | 2 | 1 | +5 |
| Jevon Carter G | 6 | 5 | 2 | 0 | +6 |
| Torrey Craig SF | 3 | 0 | 0 | 0 | -4 |
| DAL | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| Luka Doncic G | 32 | 27 | 7 | 13 | +35 |
| Kyrie Irving G | 28 | 17 | 6 | 2 | +9 |
| Klay Thompson G | 25 | 13 | 6 | 1 | +27 |
| Daniel Gafford F | 24 | 17 | 7 | 1 | +19 |
| Naji Marshall F | 21 | 8 | 2 | 2 | +18 |
| Bench | |||||
| Spencer Dinwiddie PG | 22 | 3 | 3 | 4 | +5 |
| Dwight Powell F | 20 | 5 | 5 | 3 | +9 |
| Olivier-Maxence Prosper F | 20 | 6 | 1 | 0 | +4 |
| Quentin Grimes G | 16 | 7 | 6 | 2 | +6 |
| Jaden Hardy G | 13 | 11 | 0 | 2 | -5 |
| Brandon Williams G | 6 | 2 | 2 | 1 | -6 |
| Kessler Edwards F | 5 | 0 | 0 | 0 | -8 |
| Markieff Morris PF | 5 | 0 | 2 | 2 | -8 |
| Jazian Gortman G | 4 | 3 | 0 | 0 | -5 |
Loading the game…
