American Airlines Center · at Mavericks · Conference game · Playoffs
Closing line
DAL -4.5✓ DAL covered by 6.5
Closing total213.5Under by 22.5
| 2023-24 | DAL | |
|---|---|---|
| 53-35 | Record | 63-41 |
| 40-48 | ATS | 60-44 |
| 40-48 | O/U | 46-58 |
ATS = covered-didn’t-push · O/U = overs-unders
2023-24 season, Playoffs
Loading the game…
Box score
Score by quarter
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| LAC | 23 | 18 | 26 | 23 | 90 |
| DAL | 18 | 36 | 24 | 23 | 101 |
Team stats
| LAC | DAL | |
|---|---|---|
| 32-70 46% | Field goals | 39-86 45% |
| 10-29 34% | 3-pointers | 9-35 26% |
| 16-20 80% | Free throws | 14-19 74% |
| 41 8 off | Rebounds | 36 11 off |
| 19 | Assists | 21 |
| 5 | Steals | 12 |
| 4 | Blocks | 7 |
| 19 | Turnovers | 9 |
| 24 | Fouls | 16 |
| 38 | Points in paint | 52 |
| 15 | Fast-break points | 22 |
Players
| LAC | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| James Harden G | 44 | 21 | 2 | 5 | -21 |
| Ivica Zubac C | 32 | 19 | 8 | 1 | -5 |
| Paul George F | 30 | 7 | 5 | 5 | +3 |
| Kawhi Leonard F | 25 | 9 | 9 | 2 | -4 |
| Terance Mann G | 23 | 2 | 3 | 2 | -11 |
| Bench | |||||
| Norman Powell G | 30 | 21 | 6 | 1 | -11 |
| Russell Westbrook G | 19 | 1 | 3 | 1 | -2 |
| Amir Coffey G | 18 | 0 | 1 | 1 | -10 |
| Mason Plumlee C | 10 | 7 | 1 | 0 | -6 |
| Kobe Brown G | 3 | 0 | 1 | 0 | +4 |
| Brandon Boston Jr. G | 3 | 3 | 1 | 0 | +4 |
| Bones Hyland G | 3 | 0 | 1 | 1 | +4 |
Did not play: P.J. Tucker (COACH'S DECISION), Daniel Theis (COACH'S DECISION)
| DAL | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| Luka Doncic G | 40 | 22 | 10 | 9 | +11 |
| Kyrie Irving G | 37 | 21 | 4 | 6 | +17 |
| P.J. Washington F | 34 | 10 | 5 | 1 | +23 |
| Derrick Jones Jr. F | 27 | 11 | 3 | 0 | +12 |
| Daniel Gafford F | 26 | 8 | 4 | 0 | +9 |
| Bench | |||||
| Josh Green G | 25 | 8 | 5 | 0 | -3 |
| Maxi Kleber F | 16 | 3 | 1 | 3 | -6 |
| Dereck Lively II C | 15 | 13 | 2 | 0 | +5 |
| Dante Exum G | 12 | 0 | 1 | 1 | 0 |
| Jaden Hardy G | 3 | 1 | 0 | 1 | -4 |
| Dwight Powell F | 3 | 2 | 1 | 0 | -4 |
| A.J. Lawson G | 2 | 2 | 0 | 0 | -5 |
Did not play: Markieff Morris (COACH'S DECISION)
Loading the game…
