American Airlines Center · at Mavericks
Closing line
DAL -3.5✓ ORL covered by 1.5
Closing total227.5Over by 32.5
| 2023-24 | DAL | |
|---|---|---|
| 50-39 | Record | 63-41 |
| 55-34 | ATS | 60-44 |
| 40-49 | O/U | 46-58 |
ATS = covered-didn’t-push · O/U = overs-unders
2023-24 season, regular season
Loading the game…
Box score
Score by quarter
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| ORL | 35 | 42 | 12 | 40 | 129 |
| DAL | 26 | 35 | 35 | 35 | 131 |
Team stats
| ORL | DAL | |
|---|---|---|
| 45-88 51% | Field goals | 43-69 62% |
| 18-38 47% | 3-pointers | 13-27 48% |
| 21-28 75% | Free throws | 32-43 74% |
| 35 12 off | Rebounds | 35 3 off |
| 27 | Assists | 27 |
| 7 | Steals | 6 |
| 1 | Blocks | 2 |
| 12 | Turnovers | 15 |
| 33 | Fouls | 24 |
| 44 | Points in paint | 48 |
| 18 | Fast-break points | 16 |
Players
| ORL | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| Paolo Banchero F | 39 | 36 | 9 | 7 | +3 |
| Franz Wagner F | 32 | 21 | 5 | 6 | +3 |
| Wendell Carter Jr. C | 29 | 9 | 8 | 2 | -1 |
| Jalen Suggs G | 26 | 11 | 2 | 1 | -14 |
| Jonathan Isaac F | 8 | 2 | 0 | 0 | +15 |
| Bench | |||||
| Anthony Black G | 30 | 20 | 3 | 1 | -11 |
| Cole Anthony G | 27 | 11 | 2 | 9 | +2 |
| Moritz Wagner C | 25 | 16 | 3 | 1 | -3 |
| Joe Ingles F | 15 | 3 | 3 | 0 | -9 |
| Chuma Okeke F | 9 | 0 | 0 | 0 | +5 |
Did not play: Goga Bitadze, Caleb Houstan (COACH'S DECISION), Trevelin Queen (COACH'S DECISION), Admiral Schofield (COACH'S DECISION)
| DAL | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| Luka Doncic G | 43 | 45 | 9 | 15 | +3 |
| Dereck Lively II C | 41 | 20 | 11 | 1 | +13 |
| Tim Hardaway Jr. G | 37 | 36 | 8 | 1 | +13 |
| Josh Green G | 33 | 2 | 2 | 1 | -18 |
| Grant Williams F | 29 | 3 | 2 | 1 | -13 |
| Bench | |||||
| Jaden Hardy G | 27 | 20 | 1 | 7 | +7 |
| Maxi Kleber F | 22 | 1 | 1 | 1 | +3 |
| Seth Curry G | 5 | 0 | 0 | 0 | +3 |
| Richaun Holmes F | 3 | 4 | 1 | 0 | +1 |
| Dwight Powell F | 1 | 0 | 0 | 0 | -2 |
Did not play: Olivier-Maxence Prosper (COACH'S DECISION), Brandon Williams (COACH'S DECISION), A.J. Lawson (COACH'S DECISION), Markieff Morris (COACH'S DECISION)
Loading the game…
