American Airlines Center · at Mavericks · Conference game
Closing line
DAL -9.5✓ MEM covered by 26.5
Closing total236.5Under by 13.5
| 2023-24 | DAL | |
|---|---|---|
| 27-55 | Record | 63-41 |
| 40-42 | ATS | 60-44 |
| 38-44 | O/U | 46-58 |
ATS = covered-didn’t-push · O/U = overs-unders
2023-24 season, regular season
Loading the game…
Box score
Score by quarter
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| MEM | 29 | 39 | 35 | 17 | 120 |
| DAL | 22 | 31 | 30 | 20 | 103 |
Team stats
| MEM | DAL | |
|---|---|---|
| 44-91 48% | Field goals | 36-82 44% |
| 14-37 38% | 3-pointers | 9-27 33% |
| 18-21 86% | Free throws | 22-27 81% |
| 54 18 off | Rebounds | 33 8 off |
| 27 | Assists | 20 |
| 7 | Steals | 9 |
| 3 | Blocks | 4 |
| 17 | Turnovers | 13 |
| 18 | Fouls | 17 |
| 56 | Points in paint | 46 |
| 16 | Fast-break points | 17 |
Players
| MEM | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| Desmond Bane G | 39 | 32 | 9 | 4 | +17 |
| Vince Williams Jr. G | 30 | 6 | 6 | 6 | 0 |
| Luke Kennard G | 23 | 14 | 5 | 4 | -3 |
| Marcus Smart G | 21 | 23 | 4 | 1 | +16 |
| Bismack Biyombo C | 18 | 2 | 2 | 4 | +3 |
| Bench | |||||
| Xavier Tillman F | 28 | 14 | 11 | 2 | +17 |
| Ziaire Williams F | 27 | 14 | 4 | 0 | +12 |
| John Konchar G | 25 | 4 | 7 | 3 | +18 |
| David Roddy F | 25 | 11 | 5 | 3 | +11 |
| Jake LaRavia F | 2 | 0 | 1 | 0 | -3 |
| GG Jackson F | 2 | 0 | 0 | 0 | -3 |
Did not play: Santi Aldama (LEFT KNEE CONTUSION)
| DAL | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| Kyrie Irving G | 40 | 33 | 8 | 4 | -2 |
| Derrick Jones Jr. F | 36 | 11 | 4 | 2 | -10 |
| Luka Doncic G | 36 | 31 | 6 | 6 | -14 |
| Josh Green G | 23 | 0 | 3 | 0 | +1 |
| Dwight Powell F | 22 | 4 | 4 | 3 | +9 |
| Bench | |||||
| Tim Hardaway Jr. G | 30 | 9 | 3 | 2 | -26 |
| Jaden Hardy G | 19 | 10 | 0 | 1 | -11 |
| Seth Curry G | 10 | 2 | 0 | 0 | -8 |
| Grant Williams F | 7 | 0 | 0 | 0 | -20 |
| Markieff Morris PF | 6 | 0 | 1 | 0 | -2 |
| A.J. Lawson G | 5 | 3 | 2 | 0 | -3 |
| Brandon Williams G | 3 | 0 | 1 | 1 | +1 |
| Richaun Holmes F | 3 | 0 | 1 | 1 | 0 |
Did not play: Maxi Kleber (RIGHT SMALL TOE)
Loading the game…
