American Airlines Center · at Mavericks · Conference game
Closing line
DAL -5.5✓ MEM covered by 19.5
Closing total224.5Under by 22.5
| 2023-24 | DAL | |
|---|---|---|
| 27-55 | Record | 63-41 |
| 40-42 | ATS | 60-44 |
| 38-44 | O/U | 46-58 |
ATS = covered-didn’t-push · O/U = overs-unders
2023-24 season, regular season
Loading the game…
Box score
Score by quarter
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| MEM | 28 | 31 | 20 | 29 | 108 |
| DAL | 20 | 24 | 28 | 22 | 94 |
Team stats
| MEM | DAL | |
|---|---|---|
| 44-90 49% | Field goals | 34-92 37% |
| 11-34 32% | 3-pointers | 12-39 31% |
| 9-11 82% | Free throws | 14-21 67% |
| 52 13 off | Rebounds | 42 13 off |
| 27 | Assists | 27 |
| 8 | Steals | 9 |
| 12 | Blocks | 5 |
| 15 | Turnovers | 12 |
| 23 | Fouls | 13 |
| 50 | Points in paint | 40 |
| 9 | Fast-break points | 18 |
Players
| MEM | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| Desmond Bane G | 34 | 30 | 4 | 5 | +13 |
| David Roddy F | 24 | 6 | 6 | 3 | +12 |
| Bismack Biyombo C | 23 | 4 | 6 | 4 | +10 |
| Derrick Rose PG | 20 | 6 | 2 | 3 | +21 |
| Jaren Jackson Jr. F | 14 | 4 | 4 | 2 | 0 |
| Bench | |||||
| Santi Aldama F | 33 | 17 | 12 | 3 | +17 |
| Vince Williams Jr. G | 26 | 15 | 9 | 3 | +11 |
| Jaylen Nowell G | 26 | 19 | 4 | 1 | +1 |
| Xavier Tillman F | 22 | 4 | 2 | 2 | +9 |
| Ziaire Williams F | 10 | 3 | 0 | 1 | -8 |
| Kenneth Lofton Jr. F | 2 | 0 | 2 | 0 | -4 |
| Jacob Gilyard PG | 2 | 0 | 0 | 0 | -4 |
| John Konchar G | 2 | 0 | 0 | 0 | -4 |
| Shaquille Harrison G | 2 | 0 | 1 | 0 | -4 |
| DAL | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| Kyrie Irving G | 36 | 10 | 5 | 5 | -6 |
| Josh Green G | 31 | 10 | 2 | 5 | -6 |
| Derrick Jones Jr. F | 31 | 16 | 4 | 1 | -23 |
| Grant Williams F | 31 | 16 | 8 | 3 | -18 |
| Dereck Lively II C | 23 | 4 | 5 | 1 | -8 |
| Bench | |||||
| Jaden Hardy G | 21 | 8 | 5 | 5 | -10 |
| Richaun Holmes F | 18 | 5 | 7 | 2 | +5 |
| Seth Curry G | 16 | 12 | 2 | 2 | -5 |
| Markieff Morris PF | 14 | 6 | 3 | 1 | -11 |
| Olivier-Maxence Prosper F | 11 | 2 | 0 | 2 | +4 |
| Dexter Dennis G | 4 | 4 | 0 | 0 | +4 |
| A.J. Lawson G | 4 | 1 | 1 | 0 | +4 |
Did not play: Dwight Powell (COACH'S DECISION)
Loading the game…
