Smoothie King Center · at Pelicans · Conference game
Closing line
DAL -3.5✓ DAL covered by 8.5
Closing total237.5Over by 22.5
| 2023-24 | NO | |
|---|---|---|
| 63-41 | Record | 50-38 |
| 60-44 | ATS | 46-42 |
| 46-58 | O/U | 39-49 |
ATS = covered-didn’t-push · O/U = overs-unders
2023-24 season, regular season
Loading the game…
Box score
Score by quarter
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| DAL | 34 | 33 | 42 | 27 | 136 |
| NO | 27 | 27 | 31 | 39 | 124 |
Team stats
| DAL | NO | |
|---|---|---|
| 50-102 49% | Field goals | 47-92 51% |
| 20-53 38% | 3-pointers | 17-36 47% |
| 16-21 76% | Free throws | 13-22 59% |
| 42 8 off | Rebounds | 54 13 off |
| 29 | Assists | 31 |
| 7 | Steals | 2 |
| 6 | Blocks | 3 |
| 6 | Turnovers | 18 |
| 19 | Fouls | 20 |
| 54 | Points in paint | 48 |
| 30 | Fast-break points | 13 |
Players
| DAL | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| Kyrie Irving G | 29 | 35 | 6 | 7 | +9 |
| Luka Doncic G | 28 | 30 | 4 | 9 | +14 |
| Dereck Lively II C | 26 | 10 | 2 | 0 | +13 |
| Grant Williams F | 22 | 0 | 2 | 1 | +19 |
| Derrick Jones Jr. F | 22 | 7 | 1 | 2 | +8 |
| Bench | |||||
| Josh Green G | 28 | 13 | 2 | 3 | +11 |
| Tim Hardaway Jr. G | 28 | 15 | 9 | 2 | +14 |
| Dwight Powell F | 18 | 7 | 10 | 2 | +7 |
| Dante Exum G | 13 | 6 | 1 | 1 | +6 |
| Jaden Hardy G | 7 | 7 | 2 | 2 | -3 |
| Olivier-Maxence Prosper F | 6 | 4 | 0 | 0 | -11 |
| Seth Curry G | 6 | 0 | 1 | 0 | -11 |
| Richaun Holmes F | 4 | 2 | 1 | 0 | -8 |
| Markieff Morris PF | 4 | 0 | 1 | 0 | -8 |
| NO | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| Dyson Daniels G | 31 | 17 | 9 | 4 | -29 |
| Brandon Ingram F | 31 | 20 | 5 | 5 | -10 |
| Jordan Hawkins G | 28 | 10 | 2 | 2 | -28 |
| Zion Williamson F | 27 | 18 | 2 | 4 | -21 |
| Jonas Valanciunas C | 21 | 15 | 10 | 3 | -13 |
| Bench | |||||
| Matt Ryan F | 27 | 14 | 6 | 2 | 0 |
| Jeremiah Robinson-Earl F | 26 | 11 | 6 | 1 | +5 |
| Naji Marshall F | 14 | 8 | 2 | 2 | +4 |
| Cody Zeller C | 13 | 3 | 5 | 2 | +11 |
| Kira Lewis Jr. G | 8 | 5 | 1 | 4 | +14 |
| Dereon Seabron SG | 8 | 3 | 3 | 2 | +16 |
| Larry Nance Jr. F | 7 | 0 | 3 | 0 | -9 |
Loading the game…
