American Airlines Center · at Mavericks · Conference game
Closing line
DAL -1.5✓ DAL covered by 16.5
Closing total235.5Over by 34.5
| 2023-24 | DAL | |
|---|---|---|
| 53-35 | Record | 63-41 |
| 40-48 | ATS | 60-44 |
| 40-48 | O/U | 46-58 |
ATS = covered-didn’t-push · O/U = overs-unders
2023-24 season, regular season
Loading the game…
Box score
Score by quarter
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| LAC | 33 | 18 | 38 | 37 | 126 |
| DAL | 30 | 47 | 38 | 29 | 144 |
Team stats
| LAC | DAL | |
|---|---|---|
| 43-88 49% | Field goals | 51-98 52% |
| 8-27 30% | 3-pointers | 19-42 45% |
| 32-36 89% | Free throws | 23-26 88% |
| 47 19 off | Rebounds | 41 15 off |
| 21 | Assists | 30 |
| 7 | Steals | 7 |
| 2 | Blocks | 1 |
| 14 | Turnovers | 9 |
| 27 | Fouls | 23 |
| 62 | Points in paint | 50 |
| 15 | Fast-break points | 15 |
Players
| LAC | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| Kawhi Leonard F | 29 | 26 | 3 | 4 | -8 |
| James Harden G | 29 | 14 | 5 | 3 | -6 |
| Paul George F | 23 | 8 | 3 | 2 | -14 |
| Ivica Zubac C | 22 | 12 | 8 | 1 | +1 |
| Russell Westbrook G | 20 | 14 | 5 | 2 | -26 |
| Bench | |||||
| Bones Hyland G | 29 | 17 | 4 | 6 | +8 |
| Terance Mann G | 29 | 11 | 6 | 3 | -10 |
| Moussa Diabate F | 16 | 11 | 9 | 0 | +2 |
| Amir Coffey G | 13 | 6 | 2 | 0 | +8 |
| Kobe Brown G | 13 | 7 | 1 | 0 | +10 |
| Norman Powell G | 11 | 0 | 0 | 0 | -35 |
| P.J. Tucker PF | 6 | 0 | 1 | 0 | -20 |
| DAL | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| Luka Doncic G | 32 | 44 | 6 | 6 | +32 |
| Derrick Jones Jr. F | 29 | 11 | 10 | 3 | +36 |
| Kyrie Irving G | 28 | 27 | 6 | 3 | +12 |
| Dereck Lively II C | 26 | 6 | 4 | 1 | +15 |
| Grant Williams F | 16 | 2 | 2 | 1 | +3 |
| Bench | |||||
| Tim Hardaway Jr. G | 27 | 17 | 3 | 3 | +20 |
| Dwight Powell F | 22 | 9 | 5 | 4 | +3 |
| Dante Exum G | 18 | 8 | 2 | 6 | +7 |
| Josh Green G | 18 | 3 | 0 | 3 | -15 |
| Jaden Hardy G | 12 | 11 | 2 | 0 | -8 |
| Seth Curry G | 7 | 5 | 0 | 0 | -2 |
| Olivier-Maxence Prosper F | 5 | 1 | 1 | 0 | -13 |
Did not play: Richaun Holmes (COACH'S DECISION), Markieff Morris (COACH'S DECISION)
Loading the game…
