Kaseya Center · at Heat · Conference game
Closing line
MIA -6.0✓ BKN covered by 35
Closing total221Over by 8
| 2022-23 | MIA | |
|---|---|---|
| 45-41 | Record | 58-49 |
| 43-43 | ATS | 46-58-3 |
| 38-47-1 | O/U | 51-54-2 |
ATS = covered-didn’t-push · O/U = overs-unders
2022-23 season, regular season
Loading the game…
Box score
Score by quarter
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| BKN | 28 | 37 | 39 | 25 | 129 |
| MIA | 36 | 33 | 18 | 13 | 100 |
Team stats
| BKN | MIA | |
|---|---|---|
| 44-89 49% | Field goals | 38-80 48% |
| 18-40 45% | 3-pointers | 12-30 40% |
| 23-25 92% | Free throws | 12-14 86% |
| 45 17 off | Rebounds | 32 8 off |
| 30 | Assists | 22 |
| 6 | Steals | 5 |
| 6 | Blocks | 4 |
| 8 | Turnovers | 14 |
| 18 | Fouls | 19 |
| 42 | Points in paint | 44 |
| 16 | Fast-break points | 5 |
Players
| BKN | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| Mikal Bridges G | 38 | 27 | 3 | 7 | +31 |
| Spencer Dinwiddie PG | 36 | 15 | 7 | 9 | +17 |
| Nic Claxton C | 34 | 14 | 10 | 4 | +31 |
| Cameron Johnson F | 25 | 23 | 3 | 4 | +25 |
| Dorian Finney-Smith F | 25 | 12 | 6 | 1 | +21 |
| Bench | |||||
| Royce O'Neale F | 27 | 8 | 3 | 2 | +13 |
| Edmond Sumner PG | 15 | 12 | 1 | 0 | -2 |
| Joe Harris SF | 15 | 6 | 2 | 1 | +8 |
| Day'Ron Sharpe C | 14 | 9 | 8 | 2 | -2 |
| Yuta Watanabe SF | 6 | 3 | 0 | 0 | -1 |
| Dru Smith G | 4 | 0 | 1 | 0 | +2 |
| David Duke Jr. G | 3 | 0 | 1 | 0 | +2 |
Did not play: Patty Mills (COACH'S DECISION), Moses Brown (COACH'S DECISION), Cam Thomas (COACH'S DECISION)
| MIA | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| Bam Adebayo C | 35 | 16 | 7 | 2 | -24 |
| Jimmy Butler III F | 33 | 18 | 1 | 5 | -33 |
| Tyler Herro G | 33 | 23 | 2 | 3 | -21 |
| Gabe Vincent G | 22 | 5 | 3 | 0 | -27 |
| Kevin Love F | 19 | 5 | 3 | 2 | -12 |
| Bench | |||||
| Max Strus G | 34 | 23 | 5 | 2 | -13 |
| Caleb Martin F | 26 | 4 | 9 | 3 | -6 |
| Kyle Lowry G | 22 | 3 | 1 | 4 | 0 |
| Haywood Highsmith F | 9 | 0 | 0 | 1 | -5 |
| Duncan Robinson F | 4 | 0 | 0 | 0 | -2 |
| Omer Yurtseven C | 4 | 3 | 1 | 0 | -2 |
Did not play: Udonis Haslem (COACH'S DECISION), Victor Oladipo (COACH'S DECISION)
Loading the game…
