American Airlines Center · at Mavericks · Conference game
Closing line
DAL -10.5✓ UTAH covered by 6.5
Closing total236Push
| 2022-23 | DAL | |
|---|---|---|
| 37-45 | Record | 38-44 |
| 47-35 | ATS | 30-49-3 |
| 48-32-2 | O/U | 43-38-1 |
ATS = covered-didn’t-push · O/U = overs-unders
2022-23 season, regular season
Loading the game…
Box score
Score by quarter
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| UTAH | 31 | 28 | 27 | 30 | 116 |
| DAL | 34 | 25 | 28 | 33 | 120 |
Team stats
| UTAH | DAL | |
|---|---|---|
| 41-92 45% | Field goals | 42-89 47% |
| 15-44 34% | 3-pointers | 19-45 42% |
| 19-25 76% | Free throws | 17-22 77% |
| 47 6 off | Rebounds | 43 3 off |
| 23 | Assists | 24 |
| 10 | Steals | 10 |
| 4 | Blocks | 6 |
| 16 | Turnovers | 17 |
| 23 | Fouls | 20 |
| 48 | Points in paint | 42 |
| 12 | Fast-break points | 24 |
Players
| UTAH | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| Lauri Markkanen F | 39 | 33 | 6 | 2 | -9 |
| Talen Horton-Tucker SF | 34 | 21 | 6 | 4 | -8 |
| Simone Fontecchio F | 29 | 6 | 3 | 1 | +5 |
| Kelly Olynyk F | 28 | 12 | 7 | 3 | +9 |
| Ochai Agbaji G | 26 | 6 | 1 | 2 | -3 |
| Bench | |||||
| Kris Dunn G | 24 | 11 | 8 | 5 | +6 |
| Damian Jones C | 23 | 7 | 6 | 1 | -3 |
| Rudy Gay SF | 17 | 10 | 6 | 4 | -7 |
| Johnny Juzang G | 14 | 5 | 0 | 0 | -6 |
| Juan Toscano-Anderson F | 7 | 5 | 4 | 1 | -4 |
Did not play: Micah Potter (COACH'S DECISION), Udoka Azubuike (COACH'S DECISION), Frank Jackson (COACH'S DECISION)
| DAL | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| Kyrie Irving G | 39 | 33 | 6 | 8 | +7 |
| Luka Doncic G | 34 | 29 | 10 | 6 | +2 |
| Josh Green G | 27 | 7 | 3 | 2 | -5 |
| Dwight Powell F | 19 | 4 | 3 | 0 | -1 |
| Reggie Bullock Jr. SF | 8 | 0 | 2 | 1 | -1 |
| Bench | |||||
| Tim Hardaway Jr. G | 33 | 24 | 4 | 4 | +17 |
| Justin Holiday F | 31 | 11 | 2 | 2 | -2 |
| Maxi Kleber F | 26 | 5 | 7 | 1 | +5 |
| Christian Wood F | 21 | 7 | 5 | 0 | +1 |
| Frank Ntilikina PG | 2 | 0 | 1 | 0 | -5 |
Did not play: Theo Pinson, Markieff Morris (COACH'S DECISION), Davis Bertans (COACH'S DECISION), Jaden Hardy (COACH'S DECISION)
Loading the game…
