Fiserv Forum · at Bucks · Conference game
Closing line
MIL -5.5✓ MIL covered by 23.5
Closing total223.5Over by 3.5
| 2022-23 | MIL | |
|---|---|---|
| 58-49 | Record | 59-28 |
| 46-58-3 | ATS | 43-38-6 |
| 51-54-2 | O/U | 47-40 |
ATS = covered-didn’t-push · O/U = overs-unders
2022-23 season, regular season
Loading the game…
Box score
Score by quarter
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| MIA | 32 | 24 | 18 | 25 | 99 |
| MIL | 42 | 31 | 22 | 33 | 128 |
Team stats
| MIA | MIL | |
|---|---|---|
| 36-92 39% | Field goals | 47-98 48% |
| 9-40 23% | 3-pointers | 19-46 41% |
| 18-25 72% | Free throws | 15-19 79% |
| 45 9 off | Rebounds | 57 10 off |
| 21 | Assists | 27 |
| 5 | Steals | 6 |
| 5 | Blocks | 1 |
| 10 | Turnovers | 12 |
| 17 | Fouls | 18 |
| 50 | Points in paint | 44 |
| 13 | Fast-break points | 13 |
Players
| MIA | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| Tyler Herro G | 28 | 14 | 5 | 1 | -16 |
| Bam Adebayo C | 25 | 18 | 7 | 1 | -18 |
| Gabe Vincent G | 23 | 2 | 1 | 1 | -13 |
| Kevin Love F | 22 | 0 | 8 | 4 | -9 |
| Jimmy Butler III F | 21 | 23 | 2 | 1 | -13 |
| Bench | |||||
| Max Strus G | 27 | 5 | 4 | 4 | -16 |
| Caleb Martin F | 26 | 17 | 5 | 1 | -20 |
| Victor Oladipo SG | 20 | 2 | 4 | 3 | -16 |
| Duncan Robinson F | 20 | 3 | 2 | 1 | -13 |
| Cody Zeller C | 16 | 10 | 4 | 3 | -5 |
| Haywood Highsmith F | 7 | 3 | 2 | 0 | -6 |
| Jamal Cain F | 5 | 2 | 1 | 1 | 0 |
Did not play: Udonis Haslem (COACH'S DECISION)
| MIL | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| Jevon Carter G | 33 | 11 | 8 | 2 | +8 |
| Jrue Holiday G | 29 | 24 | 5 | 7 | +26 |
| Grayson Allen G | 28 | 16 | 1 | 3 | +22 |
| Brook Lopez C | 27 | 17 | 7 | 1 | +20 |
| Giannis Antetokounmpo F | 6 | 4 | 4 | 4 | +5 |
| Bench | |||||
| Bobby Portis F | 22 | 18 | 11 | 1 | +12 |
| AJ Green G | 19 | 6 | 1 | 4 | +15 |
| Joe Ingles F | 18 | 4 | 4 | 0 | +23 |
| Khris Middleton F | 17 | 12 | 4 | 5 | +17 |
| Jae Crowder PF | 16 | 9 | 3 | 0 | +9 |
| Meyers Leonard C | 15 | 5 | 6 | 0 | 0 |
| MarJon Beauchamp F | 5 | 0 | 2 | 0 | -6 |
| Thanasis Antetokounmpo F | 4 | 2 | 1 | 0 | -6 |
Loading the game…
