American Airlines Center · at Mavericks · Conference game
Closing line
DAL -5.0Push
Closing total223Under by 6
| 2022-23 | DAL | |
|---|---|---|
| 42-41 | Record | 38-44 |
| 39-42-2 | ATS | 30-49-3 |
| 39-44 | O/U | 43-38-1 |
ATS = covered-didn’t-push · O/U = overs-unders
2022-23 season, regular season
Loading the game…
Box score
Score by quarter
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| NO | 22 | 21 | 33 | 30 | 106 |
| DAL | 40 | 30 | 25 | 16 | 111 |
Team stats
| NO | DAL | |
|---|---|---|
| 42-84 50% | Field goals | 37-85 44% |
| 5-20 25% | 3-pointers | 14-41 34% |
| 17-21 81% | Free throws | 23-29 79% |
| 50 12 off | Rebounds | 36 6 off |
| 27 | Assists | 16 |
| 6 | Steals | 10 |
| 5 | Blocks | 3 |
| 17 | Turnovers | 8 |
| 26 | Fouls | 24 |
| 68 | Points in paint | 38 |
| 22 | Fast-break points | 8 |
Players
| NO | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| CJ McCollum G | 37 | 19 | 4 | 8 | +6 |
| Brandon Ingram F | 36 | 26 | 9 | 7 | -14 |
| Herbert Jones F | 35 | 9 | 2 | 1 | -11 |
| Trey Murphy III F | 34 | 9 | 3 | 2 | +2 |
| Jonas Valanciunas C | 22 | 16 | 13 | 2 | -19 |
| Bench | |||||
| Larry Nance Jr. F | 26 | 10 | 12 | 1 | +14 |
| Naji Marshall F | 25 | 11 | 1 | 3 | +1 |
| Jose Alvarado G | 14 | 4 | 4 | 3 | +3 |
| Kira Lewis Jr. G | 11 | 2 | 2 | 0 | -7 |
Did not play: Jaxson Hayes (COACH'S DECISION), Garrett Temple (COACH'S DECISION), Willy Hernangomez (COACH'S DECISION), Devonte' Graham (COACH'S DECISION)
| DAL | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| Tim Hardaway Jr. G | 40 | 9 | 6 | 2 | -3 |
| Spencer Dinwiddie PG | 36 | 21 | 3 | 4 | -4 |
| Dorian Finney-Smith F | 34 | 13 | 7 | 4 | -5 |
| Dwight Powell F | 27 | 7 | 2 | 2 | +20 |
| Luka Doncic G | 23 | 31 | 8 | 4 | +17 |
| Bench | |||||
| Reggie Bullock Jr. SF | 34 | 4 | 4 | 0 | +4 |
| Josh Green G | 30 | 15 | 4 | 0 | -4 |
| Jaden Hardy G | 10 | 2 | 0 | 0 | -1 |
| Davis Bertans SF | 6 | 9 | 2 | 0 | +3 |
| Frank Ntilikina PG | 1 | 0 | 0 | 0 | -2 |
Did not play: McKinley Wright IV (COACH'S DECISION), Theo Pinson (COACH'S DECISION), Chris Silva (COACH'S DECISION), JaVale McGee (COACH'S DECISION)
Loading the game…
