American Airlines Center · at Mavericks
Closing line
BOS -3.5✓ BOS covered by 25.5
Closing total231.5Under by 12.5
| 2022-23 | DAL | |
|---|---|---|
| 68-34 | Record | 38-44 |
| 55-46-1 | ATS | 30-49-3 |
| 52-48-2 | O/U | 43-38-1 |
ATS = covered-didn’t-push · O/U = overs-unders
2022-23 season, regular season
Loading the game…
Box score
Score by quarter
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| BOS | 29 | 35 | 25 | 35 | 124 |
| DAL | 20 | 26 | 19 | 30 | 95 |
Team stats
| BOS | DAL | |
|---|---|---|
| 41-84 49% | Field goals | 34-90 38% |
| 16-43 37% | 3-pointers | 7-32 22% |
| 26-31 84% | Free throws | 20-25 80% |
| 52 10 off | Rebounds | 42 11 off |
| 29 | Assists | 15 |
| 6 | Steals | 4 |
| 8 | Blocks | 3 |
| 11 | Turnovers | 11 |
| 22 | Fouls | 19 |
| 42 | Points in paint | 44 |
| 11 | Fast-break points | 10 |
Players
| BOS | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| Jayson Tatum F | 35 | 29 | 14 | 10 | +15 |
| Marcus Smart G | 34 | 15 | 5 | 3 | +25 |
| Jaylen Brown G | 30 | 19 | 7 | 3 | +12 |
| Al Horford C | 24 | 8 | 8 | 3 | +8 |
| Derrick White G | 21 | 10 | 0 | 1 | +14 |
| Bench | |||||
| Grant Williams F | 28 | 12 | 4 | 3 | +25 |
| Malcolm Brogdon G | 25 | 15 | 3 | 4 | +22 |
| Robert Williams III C | 21 | 3 | 7 | 0 | +8 |
| Sam Hauser F | 11 | 5 | 2 | 1 | +7 |
| Luke Kornet C | 4 | 4 | 1 | 0 | +6 |
| Blake Griffin PF | 3 | 0 | 1 | 0 | +1 |
| Justin Jackson F | 3 | 2 | 0 | 1 | +1 |
| Payton Pritchard G | 3 | 2 | 0 | 0 | +1 |
| DAL | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| Spencer Dinwiddie PG | 40 | 18 | 1 | 5 | -23 |
| Reggie Bullock Jr. SF | 37 | 0 | 3 | 2 | -12 |
| Tim Hardaway Jr. G | 37 | 8 | 4 | 1 | -17 |
| Luka Doncic G | 31 | 23 | 9 | 3 | -20 |
| Christian Wood F | 29 | 12 | 12 | 1 | -18 |
| Bench | |||||
| Dwight Powell F | 17 | 10 | 8 | 0 | -11 |
| Jaden Hardy G | 15 | 15 | 2 | 2 | -7 |
| Davis Bertans SF | 8 | 0 | 1 | 0 | -3 |
| McKinley Wright IV PG | 7 | 2 | 1 | 1 | -8 |
| Frank Ntilikina PG | 6 | 0 | 0 | 0 | -7 |
| JaVale McGee C | 4 | 2 | 1 | 0 | -6 |
| A.J. Lawson G | 4 | 0 | 0 | 0 | -6 |
| Theo Pinson G | 4 | 3 | 0 | 0 | -6 |
| Kemba Walker PG | 2 | 2 | 0 | 0 | -1 |
Loading the game…
