Delta Center · at Jazz
Closing line
UTAH -4.0✓ MIA covered by 7
Closing total225Over by 24
| 2022-23 | UTAH | |
|---|---|---|
| 58-49 | Record | 37-45 |
| 46-58-3 | ATS | 47-35 |
| 51-54-2 | O/U | 48-32-2 |
ATS = covered-didn’t-push · O/U = overs-unders
2022-23 season, regular season
Loading the game…
Box score
Score by quarter
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| MIA | 31 | 38 | 27 | 30 | 126 |
| UTAH | 30 | 33 | 35 | 25 | 123 |
Team stats
| MIA | UTAH | |
|---|---|---|
| 45-89 51% | Field goals | 35-81 43% |
| 13-39 33% | 3-pointers | 17-40 43% |
| 23-30 77% | Free throws | 36-44 82% |
| 37 10 off | Rebounds | 49 16 off |
| 32 | Assists | 23 |
| 10 | Steals | 6 |
| 1 | Blocks | 3 |
| 12 | Turnovers | 16 |
| 32 | Fouls | 23 |
| 54 | Points in paint | 32 |
| 13 | Fast-break points | 6 |
Players
| MIA | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| Bam Adebayo C | 36 | 32 | 8 | 5 | +6 |
| Tyler Herro G | 34 | 29 | 9 | 6 | -2 |
| Max Strus G | 31 | 13 | 2 | 6 | +8 |
| Kyle Lowry G | 26 | 5 | 3 | 4 | -4 |
| Haywood Highsmith F | 17 | 6 | 1 | 0 | -9 |
| Bench | |||||
| Victor Oladipo SG | 35 | 23 | 5 | 5 | +4 |
| Gabe Vincent G | 24 | 5 | 3 | 4 | +8 |
| Duncan Robinson F | 21 | 9 | 2 | 1 | +12 |
| Orlando Robinson C | 12 | 2 | 3 | 1 | -3 |
| Jamal Cain F | 4 | 2 | 1 | 0 | -5 |
Did not play: Udonis Haslem (LEFT ACHILLES TENDINITIS), Dru Smith (COACH'S DECISION)
| UTAH | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| Lauri Markkanen F | 36 | 29 | 14 | 0 | -1 |
| Jordan Clarkson G | 35 | 22 | 5 | 3 | +8 |
| Kelly Olynyk F | 33 | 14 | 4 | 6 | -2 |
| Mike Conley G | 31 | 9 | 4 | 8 | -7 |
| Jarred Vanderbilt F | 17 | 4 | 5 | 1 | -12 |
| Bench | |||||
| Walker Kessler C | 30 | 5 | 12 | 0 | +8 |
| Collin Sexton G | 24 | 14 | 2 | 3 | -1 |
| Malik Beasley SG | 18 | 17 | 3 | 2 | -7 |
| Rudy Gay SF | 15 | 9 | 0 | 0 | -1 |
Did not play: Ochai Agbaji (COACH'S DECISION), Leandro Bolmaro (COACH'S DECISION), Talen Horton-Tucker (COACH'S DECISION), Nickeil Alexander-Walker (COACH'S DECISION), Udoka Azubuike (COACH'S DECISION), Simone Fontecchio (COACH'S DECISION)
Loading the game…
