TD Garden · at Celtics · Conference game
Closing line
BOS -7.0✓ MIA covered by 11
Closing total227Over by 9
| 2022-23 | BOS | |
|---|---|---|
| 58-49 | Record | 68-34 |
| 46-58-3 | ATS | 55-46-1 |
| 51-54-2 | O/U | 52-48-2 |
ATS = covered-didn’t-push · O/U = overs-unders
2022-23 season, regular season
Loading the game…
Box score
Score by quarter
| Q1 | Q2 | Q3 | Q4 | OT | T | |
|---|---|---|---|---|---|---|
| MIA | 27 | 32 | 22 | 29 | 10 | 120 |
| BOS | 27 | 35 | 25 | 23 | 6 | 116 |
Team stats
| MIA | BOS | |
|---|---|---|
| 48-101 48% | Field goals | 40-87 46% |
| 11-35 31% | 3-pointers | 15-45 33% |
| 13-18 72% | Free throws | 21-28 75% |
| 50 12 off | Rebounds | 48 7 off |
| 19 | Assists | 26 |
| 11 | Steals | 6 |
| 3 | Blocks | 2 |
| 17 | Turnovers | 20 |
| 24 | Fouls | 18 |
| 54 | Points in paint | 46 |
| 11 | Fast-break points | 18 |
Players
| MIA | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| Tyler Herro G | 39 | 26 | 5 | 3 | +7 |
| Kyle Lowry G | 39 | 20 | 5 | 4 | +11 |
| Bam Adebayo C | 38 | 28 | 7 | 3 | +7 |
| Jimmy Butler III F | 35 | 25 | 15 | 3 | -10 |
| Caleb Martin F | 26 | 10 | 1 | 0 | -13 |
| Bench | |||||
| Haywood Highsmith F | 28 | 2 | 5 | 1 | +12 |
| Gabe Vincent G | 25 | 3 | 3 | 4 | +5 |
| Max Strus G | 21 | 4 | 4 | 1 | +2 |
| Dewayne Dedmon C | 9 | 2 | 4 | 0 | -1 |
| Udonis Haslem PF | 4 | 0 | 1 | 0 | 0 |
Did not play: Dru Smith (COACH'S DECISION), Duncan Robinson (COACH'S DECISION), Nikola Jovic (COACH'S DECISION)
| BOS | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| Jaylen Brown G | 46 | 37 | 14 | 5 | +7 |
| Marcus Smart G | 42 | 18 | 3 | 9 | +10 |
| Jayson Tatum F | 41 | 14 | 12 | 3 | 0 |
| Al Horford C | 34 | 5 | 6 | 3 | +5 |
| Derrick White G | 28 | 13 | 4 | 3 | +7 |
| Bench | |||||
| Grant Williams F | 33 | 18 | 4 | 2 | -7 |
| Malcolm Brogdon G | 21 | 6 | 2 | 0 | -20 |
| Luke Kornet C | 10 | 0 | 1 | 0 | -9 |
| Sam Hauser F | 10 | 5 | 2 | 1 | -13 |
Did not play: Mfiondu Kabengele (COACH'S DECISION), Blake Griffin (COACH'S DECISION), Noah Vonleh (COACH'S DECISION), Payton Pritchard (COACH'S DECISION), Justin Jackson (COACH'S DECISION)
Loading the game…
