Kaseya Center · at Heat · Conference game
Closing line
BOS -2.5✓ BOS covered by 4.5
Closing total221Under by 6
| 2022-23 | MIA | |
|---|---|---|
| 68-34 | Record | 58-49 |
| 55-46-1 | ATS | 46-58-3 |
| 52-48-2 | O/U | 51-54-2 |
ATS = covered-didn’t-push · O/U = overs-unders
2022-23 season, regular season
Loading the game…
Box score
Score by quarter
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| BOS | 30 | 29 | 30 | 22 | 111 |
| MIA | 22 | 29 | 26 | 27 | 104 |
Team stats
| BOS | MIA | |
|---|---|---|
| 41-79 52% | Field goals | 42-92 46% |
| 14-33 42% | 3-pointers | 8-26 31% |
| 15-15 100% | Free throws | 12-15 80% |
| 43 12 off | Rebounds | 36 11 off |
| 17 | Assists | 23 |
| 4 | Steals | 8 |
| 11 | Blocks | 3 |
| 20 | Turnovers | 10 |
| 23 | Fouls | 18 |
| 52 | Points in paint | 46 |
| 12 | Fast-break points | 6 |
Players
| BOS | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| Jayson Tatum F | 37 | 29 | 5 | 4 | -1 |
| Jaylen Brown G | 34 | 28 | 4 | 3 | -4 |
| Al Horford C | 34 | 9 | 5 | 1 | -3 |
| Marcus Smart G | 33 | 8 | 5 | 3 | -2 |
| Derrick White G | 25 | 10 | 7 | 1 | +1 |
| Bench | |||||
| Malcolm Brogdon G | 25 | 7 | 5 | 3 | +7 |
| Grant Williams F | 25 | 10 | 7 | 2 | +15 |
| Noah Vonleh PF | 15 | 4 | 5 | 0 | +10 |
| Sam Hauser F | 13 | 6 | 0 | 0 | +12 |
Did not play: Justin Jackson (COACH'S DECISION), Blake Griffin (COACH'S DECISION), Mfiondu Kabengele (COACH'S DECISION), Luke Kornet (COACH'S DECISION), Payton Pritchard (COACH'S DECISION), JD Davison (COACH'S DECISION)
| MIA | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| Jimmy Butler III F | 40 | 18 | 7 | 5 | +7 |
| Tyler Herro G | 36 | 25 | 6 | 3 | -1 |
| Bam Adebayo C | 35 | 19 | 8 | 5 | +20 |
| Kyle Lowry G | 33 | 17 | 4 | 6 | +2 |
| Caleb Martin F | 29 | 4 | 7 | 0 | 0 |
| Bench | |||||
| Gabe Vincent G | 24 | 17 | 0 | 2 | -6 |
| Max Strus G | 23 | 2 | 1 | 1 | -25 |
| Dewayne Dedmon C | 9 | 2 | 0 | 0 | -18 |
| Duncan Robinson F | 6 | 0 | 1 | 1 | -5 |
| Haywood Highsmith F | 4 | 0 | 2 | 0 | -9 |
Did not play: Dru Smith (COACH'S DECISION), Nikola Jovic (COACH'S DECISION), Udonis Haslem (COACH'S DECISION)
Loading the game…
