American Airlines Center · at Mavericks · Conference game
Closing line
DAL -3.5✓ DAL covered by 10.5
Closing total215.5Under by 1.5
| 2021-22 | DAL | |
|---|---|---|
| 51-37 | Record | 61-39 |
| 34-51-3 | ATS | 56-43-1 |
| 40-48 | O/U | 39-59-2 |
ATS = covered-didn’t-push · O/U = overs-unders
2021-22 season, regular season
Loading the game…
Box score
Score by quarter
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| UTAH | 29 | 30 | 20 | 21 | 100 |
| DAL | 21 | 37 | 32 | 24 | 114 |
Team stats
| UTAH | DAL | |
|---|---|---|
| 41-89 46% | Field goals | 40-77 52% |
| 12-34 35% | 3-pointers | 17-34 50% |
| 6-10 60% | Free throws | 17-24 71% |
| 36 7 off | Rebounds | 45 10 off |
| 23 | Assists | 21 |
| 5 | Steals | 3 |
| 1 | Blocks | 2 |
| 6 | Turnovers | 10 |
| 20 | Fouls | 13 |
| 56 | Points in paint | 38 |
| 11 | Fast-break points | 13 |
Players
| UTAH | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| Donovan Mitchell G | 32 | 12 | 5 | 4 | -11 |
| Royce O'Neale F | 29 | 6 | 3 | 0 | -13 |
| Juancho Hernangomez PF | 29 | 7 | 9 | 2 | -16 |
| Eric Paschall F | 26 | 10 | 1 | 1 | -22 |
| Mike Conley G | 26 | 14 | 0 | 7 | -20 |
| Bench | |||||
| Jordan Clarkson G | 29 | 14 | 3 | 6 | -5 |
| Rudy Gay SF | 23 | 18 | 8 | 2 | +7 |
| Trent Forrest G | 21 | 10 | 4 | 1 | 0 |
| Nickeil Alexander-Walker G | 9 | 0 | 0 | 0 | 0 |
| Jared Butler G | 9 | 7 | 3 | 0 | +5 |
| Xavier Sneed F | 6 | 2 | 0 | 0 | +5 |
Did not play: Rudy Gobert (RIGHT LEG)
| DAL | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| Reggie Bullock Jr. SF | 35 | 23 | 4 | 1 | +20 |
| Luka Doncic G | 33 | 32 | 10 | 5 | +9 |
| Dorian Finney-Smith F | 32 | 8 | 3 | 3 | +14 |
| Jalen Brunson G | 32 | 22 | 10 | 5 | +15 |
| Dwight Powell F | 22 | 6 | 5 | 0 | +11 |
| Bench | |||||
| Spencer Dinwiddie PG | 23 | 12 | 4 | 2 | +7 |
| Maxi Kleber F | 23 | 2 | 7 | 1 | +8 |
| Davis Bertans SF | 16 | 6 | 2 | 0 | 0 |
| Josh Green G | 14 | 0 | 0 | 2 | +1 |
| Marquese Chriss SF | 4 | 0 | 0 | 0 | -5 |
| Frank Ntilikina PG | 4 | 3 | 0 | 1 | -5 |
| Trey Burke PG | 4 | 0 | 0 | 1 | -5 |
Did not play: Boban Marjanovic (COACH'S DECISION)
Loading the game…
