Kaseya Center · at Heat · Conference game
Closing line
BKN -2.5✓ BKN covered by 12.5
Closing total231.5Under by 26.5
| 2021-22 | MIA | |
|---|---|---|
| 45-42 | Record | 64-36 |
| 34-51-2 | ATS | 56-43-1 |
| 43-44 | O/U | 54-44-2 |
ATS = covered-didn’t-push · O/U = overs-unders
2021-22 season, regular season
Loading the game…
Box score
Score by quarter
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| BKN | 27 | 40 | 29 | 14 | 110 |
| MIA | 25 | 21 | 22 | 27 | 95 |
Team stats
| BKN | MIA | |
|---|---|---|
| 39-83 47% | Field goals | 33-75 44% |
| 11-33 33% | 3-pointers | 10-34 29% |
| 21-26 81% | Free throws | 19-26 73% |
| 40 11 off | Rebounds | 39 6 off |
| 26 | Assists | 20 |
| 15 | Steals | 7 |
| 5 | Blocks | 5 |
| 17 | Turnovers | 24 |
| 22 | Fouls | 23 |
| 46 | Points in paint | 34 |
| 24 | Fast-break points | 5 |
Players
| BKN | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| Kevin Durant F | 31 | 23 | 3 | 5 | +21 |
| Kyrie Irving G | 30 | 11 | 4 | 6 | +20 |
| Bruce Brown G | 24 | 8 | 1 | 5 | +21 |
| Seth Curry G | 22 | 17 | 0 | 0 | +20 |
| Andre Drummond C | 18 | 13 | 11 | 1 | +4 |
| Bench | |||||
| Goran Dragic PG | 21 | 6 | 4 | 4 | +14 |
| James Johnson F | 21 | 2 | 5 | 3 | -10 |
| Patty Mills PG | 20 | 9 | 1 | 1 | -2 |
| Nic Claxton C | 18 | 10 | 6 | 1 | +22 |
| Kessler Edwards F | 15 | 0 | 0 | 0 | -9 |
| Blake Griffin PF | 12 | 9 | 3 | 0 | -13 |
| Cam Thomas G | 8 | 2 | 2 | 0 | -13 |
| MIA | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| Jimmy Butler III F | 25 | 7 | 6 | 4 | -26 |
| Kyle Lowry G | 25 | 12 | 1 | 1 | -27 |
| Bam Adebayo C | 24 | 14 | 6 | 2 | -21 |
| P.J. Tucker PF | 23 | 9 | 2 | 0 | -25 |
| Duncan Robinson F | 13 | 0 | 1 | 0 | -5 |
| Bench | |||||
| Tyler Herro G | 32 | 13 | 4 | 3 | -25 |
| Victor Oladipo SG | 25 | 9 | 3 | 6 | +8 |
| Caleb Martin F | 25 | 10 | 2 | 0 | +10 |
| Max Strus G | 17 | 13 | 1 | 3 | +19 |
| Dewayne Dedmon C | 16 | 8 | 9 | 0 | -10 |
| Omer Yurtseven C | 8 | 0 | 2 | 1 | +16 |
| Haywood Highsmith F | 7 | 0 | 2 | 0 | +11 |
Did not play: Markieff Morris (COACH'S DECISION), Udonis Haslem (COACH'S DECISION)
Loading the game…
