Capital One Arena · at Wizards · Conference game
Closing line
WSH -3.0Push
Closing total217.5Over by 11.5
| 2021-22 | WSH | |
|---|---|---|
| 23-59 | Record | 35-47 |
| 44-36-2 | ATS | 32-48-2 |
| 40-39-3 | O/U | 44-37-1 |
ATS = covered-didn’t-push · O/U = overs-unders
2021-22 season, regular season
Loading the game…
Box score
Score by quarter
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| DET | 24 | 40 | 21 | 28 | 113 |
| WSH | 27 | 36 | 24 | 29 | 116 |
Team stats
| DET | WSH | |
|---|---|---|
| 43-90 48% | Field goals | 41-82 50% |
| 8-27 30% | 3-pointers | 13-26 50% |
| 19-23 83% | Free throws | 21-26 81% |
| 43 14 off | Rebounds | 42 12 off |
| 23 | Assists | 29 |
| 9 | Steals | 6 |
| 3 | Blocks | 8 |
| 12 | Turnovers | 15 |
| 21 | Fouls | 22 |
| 58 | Points in paint | 46 |
| 16 | Fast-break points | 13 |
Players
| DET | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| Jerami Grant F | 36 | 26 | 3 | 4 | +6 |
| Cade Cunningham G | 32 | 20 | 9 | 5 | +4 |
| Saddiq Bey G | 31 | 19 | 7 | 2 | +5 |
| Isaiah Stewart C | 27 | 9 | 9 | 1 | -5 |
| Cory Joseph PG | 16 | 9 | 1 | 0 | -8 |
| Bench | |||||
| Killian Hayes G | 27 | 7 | 7 | 5 | +1 |
| Kelly Olynyk F | 21 | 10 | 4 | 3 | +2 |
| Hamidou Diallo G | 19 | 6 | 2 | 0 | -7 |
| Frank Jackson G | 14 | 3 | 0 | 1 | -11 |
| Isaiah Livers F | 10 | 2 | 1 | 1 | -1 |
| Rodney McGruder G | 7 | 2 | 0 | 1 | -1 |
Did not play: Saben Lee (COACH'S DECISION), Chris Smith (COACH'S DECISION), Jamorko Pickett (COACH'S DECISION), Luka Garza (COACH'S DECISION)
| WSH | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| Corey Kispert F | 36 | 11 | 4 | 5 | +12 |
| Kyle Kuzma F | 34 | 21 | 9 | 6 | -12 |
| Kentavious Caldwell-Pope G | 32 | 15 | 3 | 3 | -6 |
| Raul Neto PG | 24 | 13 | 4 | 3 | -5 |
| Daniel Gafford F | 20 | 12 | 4 | 0 | 0 |
| Bench | |||||
| Ish Smith PG | 23 | 11 | 4 | 8 | +6 |
| Thomas Bryant C | 22 | 16 | 6 | 1 | +10 |
| Rui Hachimura F | 21 | 11 | 1 | 0 | +1 |
| Tomas Satoransky SG | 14 | 4 | 3 | 1 | +9 |
| Deni Avdija F | 9 | 2 | 4 | 2 | +6 |
| Anthony Gill F | 5 | 0 | 0 | 0 | -6 |
Did not play: Isaiah Todd (COACH'S DECISION)
Loading the game…
