
Eastern ConferencePower #423-59 SU44-36-2 ATS40-39-3 O/U
Pistons went 23-59 straight up, 44-36-2 against the spread (55% covers, average cover margin -0.3 points), 40-39-3 on over/unders in 2021-22, including 3-3 ATS as a favorite and 41-33-2 ATS as an underdog.
Last 5 (result · ATS · O/U):WWU·WWO·LLO·LLP·LLO
Cover margin by gameTotal margin by game
Points by which DET beat (up) or missed (down) its closing linePoints the final score landed over (up) or under (down) the closing total
−1
CHI−7
@CHI−6.5
@ATL+3
@PHI+1
ORL−14
@BKN−23.5
MIL−6.5
PHI+3.5
BKN+11
@HOU−15.5
@CLE+14.5
@TOR−18
SAC+14.5
IND−1
GS+2.5
LAL+1.5
MIA−6
@MIL+0.5
@LAC+6.5
@LAL−10.5
@POR+0.5
@PHX−14
OKC+2
WSH−9.5
@NO−5
BKN+1.5
@IND−8
HOU+17
MIA−6.5
@NY+9
@MIA−25
@SA−0.5
NY+7.5
SA+26
@MIL−18.5
@CHA−16.5
@MEM+3.5
ORL+21
UTAH−32.5
@CHI+25.5
TOR−15.5
PHX−0.5
@GS+9.5
@SAC+4.5
@UTAH+6
@DEN+2
DEN−12.5
@ORL+17.5
CLE−8.5
NO−3.5
MIN+1.5
BOS−0.5
@MIN−19
@DAL−13.5
MEM−16
CHA−5.5
@WSH+13.5
@BOS+8.5
CLE+3.5
BOS+11.5
@CHA0
@WSH+10
@TOR+7.5
IND+10.5
ATL+0.5
CHI+3
@BOS0
LAC+6.5
@MIA+17
@ORL+2
@CLE−13.5
POR+26
ATL−7
WSH+2.5
NY+6.5
@BKN+17.5
PHI+4.5
@OKC+9
@IND−9
DAL−20
MIL−5.5
@PHI
covered 44didn’t cover 36avg −0.3 ptstaller = bigger margin
−36
CHI−34.5
@CHI+13.5
@ATL+0.5
@PHI+5.5
ORL−3
@BKN−6
MIL−1
PHI−24
BKN+5.5
@HOU−24
@CLE+47.5
@TOR+22.5
SAC−19.5
IND+5.5
GS+23.5
LAL−16.5
MIA−6
@MIL−2.5
@LAC+2
@LAL−7.5
@POR+9.5
@PHX+11.5
OKC+24.5
WSH−9
@NO+8.5
BKN+27
@IND+2.5
HOU−17.5
MIA−10
@NY+19.5
@MIA+31.5
@SA−35.5
NY+10.5
SA−5.5
@MIL+23.5
@CHA−12.5
@MEM−26
ORL+18
UTAH0
@CHI−20.5
TOR+27.5
PHX−29.5
@GS+42.5
@SAC−4.5
@UTAH+10.5
@DEN−1.5
DEN+6
@ORL+12.5
CLE−5.5
NO+18.5
MIN−19.5
BOS−8
@MIN−10
@DAL+14.5
MEM+32.5
CHA−20.5
@WSH+9.5
@BOS0
CLE+0.5
BOS+24
@CHA+11.5
@WSH−4.5
@TOR−13.5
IND−6.5
ATL−7.5
CHI+2
@BOS−9.5
LAC−10.5
@MIA+35.5
@ORL+4.5
@CLE+11.5
POR−4.5
ATL−26
WSH−12.5
NY+19.5
@BKN−29.5
PHI−10.5
@OKC+5
@IND+25.5
DAL0
MIL+3
@PHI
over 40under 39avg +1 ptstaller = bigger margin
Straight up
23-59
28% wins
Against the spread
44-36-2
55% covers
Avg cover margin
-0.3
points vs the line
Over / Under
40-39-3
51% overs
Points for / against
104.8 / 112.5
per game
Pistons 2021-22 team stats
82 games · rank among 30 teams · a longer bar is a better rank
Scoring
Points per game104.8 #28
Points per possession1.03 #28
Pace (possessions)101.4 #13
Shooting
Effective FG%49.4 #30
3-point %32.6 #29
3-point attempt rate39.0 #18
Free throw rate24.9 #18
Possessions
Turnover rate14.0 #19
Offensive rebound rate23.4 #13
Assists per game23.5 #24
Defense
Points allowed112.5 #22
Points allowed per possession1.11 #23
Opponent effective FG%54.1 #21
Opponent 3-point %36.2 #24
Turnovers forced14.4 #6
Defensive rebound rate75.6 #24
Steals per game7.7 #9
Blocks per game4.8 #14
Pistons 2021-22 schedule, lines & results
82 played · 0 to go
| Date | Opponent | Line | Total | Result | ATS | O/U |
|---|---|---|---|---|---|---|
| Oct 20 | +5 | 218 | L 88-94 | L -1 | U 182 | |
| Oct 23 | @ | +8 | 213.5 | L 82-97 | L -7 | U 179 |
| Oct 25 | @ | +11.5 | 212.5 | L 104-122 | L -6.5 | O 226 |
| Oct 28 | @ | +11 | 211.5 | L 102-110 | W +3 | O 212 |
| Oct 30 | -6 | 207.5 | W 110-103 | W +1 | O 213 | |
| Oct 31 | @ | +12 | 211 | L 91-117 | L -14 | U 208 |
| Nov 2 | +4.5 | 212 | L 89-117 | L -23.5 | U 206 | |
| Nov 4 | +4.5 | 208 | L 98-109 | L -6.5 | U 207 | |
| Nov 5 | +9.5 | 210 | L 90-96 | W +3.5 | U 186 | |
| Nov 10 | @ | +3 | 210.5 | W 112-104 | W +11 | O 216 |
| Nov 12 | @ | +4.5 | 200 | L 78-98 | L -15.5 | U 176 |
| Nov 13 | @ | +8.5 | 200.5 | W 127-121 | W +14.5 | O 248 |
| Nov 15 | +4 | 213.5 | L 107-129 | L -18 | O 236 | |
| Nov 17 | +6.5 | 205.5 | W 97-89 | W +14.5 | U 186 | |
| Nov 19 | +2 | 201.5 | L 102-105 | L -1 | O 207 | |
| Nov 21 | +7.5 | 213.5 | L 116-121 | W +2.5 | O 237 | |
| Nov 23 | +9.5 | 208.5 | L 92-100 | W +1.5 | U 192 | |
| Nov 24 | @ | +15 | 213 | L 93-114 | L -6 | U 207 |
| Nov 26 | @ | +11.5 | 205.5 | L 96-107 | W +0.5 | U 203 |
| Nov 28 | @ | +10.5 | 214 | L 106-110 | W +6.5 | O 216 |
| Nov 30 | @ | +7.5 | 209.5 | L 92-110 | L -10.5 | U 202 |
| Dec 2 | @ | +11.5 | 207.5 | L 103-114 | W +0.5 | O 217 |
| Dec 6 | -3 | 205.5 | L 103-114 | L -14 | O 217 | |
| Dec 8 | +5 | 210.5 | L 116-119 | W +2 | O 235 | |
| Dec 10 | @ | +6.5 | 211 | L 93-109 | L -9.5 | U 202 |
| Dec 12 | +7 | 211.5 | L 104-116 | L -5 | O 220 | |
| Dec 16 | @ | +10.5 | 208 | L 113-122 | W +1.5 | O 235 |
| Dec 18 | +1 | 220.5 | L 107-116 | L -8 | O 223 | |
| Dec 19 | +7 | 207.5 | W 100-90 | W +17 | U 190 | |
| Dec 21 | @ | +7.5 | 206 | L 91-105 | L -6.5 | U 196 |
| Dec 23 | @ | +12 | 207.5 | L 112-115 | W +9 | O 227 |
| Dec 26 | @ | +10 | 221.5 | L 109-144 | L -25 | O 253 |
| Dec 29 | +8.5 | 214.5 | L 85-94 | L -0.5 | U 179 | |
| Jan 1 | +6.5 | 222.5 | W 117-116 | W +7.5 | O 233 | |
| Jan 3 | @ | +17 | 226.5 | W 115-106 | W +26 | U 221 |
| Jan 5 | @ | +10.5 | 227.5 | L 111-140 | L -18.5 | O 251 |
| Jan 6 | @ | +13.5 | 218.5 | L 88-118 | L -16.5 | U 206 |
| Jan 8 | -1.5 | 215 | W 97-92 | W +3.5 | U 189 | |
| Jan 10 | +11 | 224 | W 126-116 | W +21 | O 242 | |
| Jan 11 | @ | +13.5 | 220 | L 87-133 | L -32.5 | P 220 |
| Jan 14 | +9.5 | 210.5 | W 103-87 | W +25.5 | U 190 | |
| Jan 16 | +11.5 | 215.5 | L 108-135 | L -15.5 | O 243 | |
| Jan 18 | @ | +15.5 | 217.5 | L 86-102 | L -0.5 | U 188 |
| Jan 19 | @ | +7.5 | 221.5 | W 133-131 | W +9.5 | O 264 |
| Jan 21 | @ | +14.5 | 216.5 | L 101-111 | W +4.5 | U 212 |
| Jan 23 | @ | +12 | 217.5 | L 111-117 | W +6 | O 228 |
| Jan 25 | +7 | 216.5 | L 105-110 | W +2 | U 215 | |
| Jan 28 | @ | +3.5 | 216 | L 103-119 | L -12.5 | O 222 |
| Jan 30 | +7.5 | 207.5 | W 115-105 | W +17.5 | O 220 | |
| Feb 1 | +1.5 | 217.5 | L 101-111 | L -8.5 | U 212 | |
| Feb 3 | +7.5 | 226.5 | L 117-128 | L -3.5 | O 245 | |
| Feb 4 | +10.5 | 214.5 | L 93-102 | W +1.5 | U 195 | |
| Feb 6 | @ | +12.5 | 231 | L 105-118 | L -0.5 | U 223 |
| Feb 8 | @ | +11 | 212 | L 86-116 | L -19 | U 202 |
| Feb 10 | +11.5 | 224.5 | L 107-132 | L -13.5 | O 239 | |
| Feb 11 | +6 | 227.5 | L 119-141 | L -16 | O 260 | |
| Feb 14 | @ | +3.5 | 217.5 | L 94-103 | L -5.5 | U 197 |
| Feb 16 | @ | +12.5 | 213.5 | W 112-111 | W +13.5 | O 223 |
| Feb 24 | +5.5 | 209 | W 106-103 | W +8.5 | P 209 | |
| Feb 26 | +12.5 | 216.5 | L 104-113 | W +3.5 | O 217 | |
| Feb 27 | @ | +10.5 | 229 | W 127-126 | W +11.5 | O 253 |
| Mar 1 | @ | +3 | 217.5 | L 113-116 | P 0 | O 229 |
| Mar 3 | @ | +8 | 218.5 | W 108-106 | W +10 | U 214 |
| Mar 4 | +2.5 | 230.5 | W 111-106 | W +7.5 | U 217 | |
| Mar 7 | +7.5 | 229.5 | W 113-110 | W +10.5 | U 223 | |
| Mar 9 | +6.5 | 229.5 | L 108-114 | W +0.5 | U 222 | |
| Mar 11 | @ | +14 | 215 | L 103-114 | W +3 | O 217 |
| Mar 13 | +4 | 217.5 | L 102-106 | P 0 | U 208 | |
| Mar 15 | @ | +13.5 | 213.5 | L 98-105 | W +6.5 | U 203 |
| Mar 17 | @ | +3 | 218.5 | W 134-120 | W +17 | O 254 |
| Mar 19 | @ | +6 | 217.5 | L 109-113 | W +2 | O 222 |
| Mar 21 | -9.5 | 222.5 | L 115-119 | L -13.5 | O 234 | |
| Mar 23 | +5 | 227.5 | W 122-101 | W +26 | U 223 | |
| Mar 25 | -4 | 223 | L 97-100 | L -7 | U 197 | |
| Mar 27 | +4.5 | 218.5 | L 102-104 | W +2.5 | U 206 | |
| Mar 29 | @ | +13.5 | 233.5 | L 123-130 | W +6.5 | O 253 |
| Mar 31 | +9.5 | 225.5 | W 102-94 | W +17.5 | U 196 | |
| Apr 1 | @ | -4.5 | 221.5 | W 110-101 | W +4.5 | U 211 |
| Apr 3 | @ | +5 | 233 | W 121-117 | W +9 | O 238 |
| Apr 6 | +9 | 218.5 | L 113-131 | L -9 | O 244 | |
| Apr 8 | +10 | 232 | L 101-131 | L -20 | P 232 | |
| Apr 10 | @ | +6.5 | 221 | L 106-118 | L -5.5 | O 224 |
Pistons 2021-22 ATS and over/under splits
Home, away, favorite, underdog and conference
| Situation | SU | ATS | Cover % | Avg margin | O/U | PF | PA |
|---|---|---|---|---|---|---|---|
| All games | 23-59 | 44-36-2 | 55% | -0.3 | 40-39-3 | 104.8 | 112.5 |
| Home | 13-28 | 22-18-1 | 55% | +0.3 | 18-21-2 | 105.1 | 110.2 |
| Away | 10-31 | 22-18-1 | 55% | -0.9 | 22-18-1 | 104.6 | 114.9 |
| As favorite | 3-3 | 3-3 | 50% | -4.3 | 3-3 | 105.3 | 104.8 |
| As underdog | 20-56 | 41-33-2 | 55% | +0.0 | 37-36-3 | 104.8 | 113.2 |
| In conference | 18-34 | 32-19-1 | 63% | +1.7 | 22-27-3 | 104.2 | 110.2 |
| Non-conference | 5-25 | 12-17-1 | 41% | -3.7 | 18-12 | 105.9 | 116.7 |