State Farm Arena · at Hawks · Conference game
Closing line
ATL -11.5✓ ATL covered by 6.5
Closing total212.5Over by 13.5
| 2021-22 | ATL | |
|---|---|---|
| 23-59 | Record | 46-43 |
| 44-36-2 | ATS | 41-48 |
| 40-39-3 | O/U | 43-45-1 |
ATS = covered-didn’t-push · O/U = overs-unders
2021-22 season, regular season
Loading the game…
Box score
Score by quarter
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| DET | 18 | 36 | 25 | 25 | 104 |
| ATL | 28 | 34 | 33 | 27 | 122 |
Team stats
| DET | ATL | |
|---|---|---|
| 40-91 44% | Field goals | 46-90 51% |
| 9-33 27% | 3-pointers | 12-32 38% |
| 15-18 83% | Free throws | 18-21 86% |
| 36 11 off | Rebounds | 49 10 off |
| 26 | Assists | 24 |
| 7 | Steals | 11 |
| 6 | Blocks | 3 |
| 14 | Turnovers | 16 |
| 15 | Fouls | 19 |
| 54 | Points in paint | 52 |
| 6 | Fast-break points | 12 |
Players
| DET | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| Saddiq Bey G | 33 | 21 | 7 | 3 | -9 |
| Josh Jackson SG | 32 | 18 | 6 | 4 | -2 |
| Kelly Olynyk F | 30 | 21 | 6 | 4 | -6 |
| Isaiah Stewart C | 29 | 13 | 7 | 5 | -6 |
| Killian Hayes G | 27 | 12 | 1 | 3 | -6 |
| Bench | |||||
| Trey Lyles F | 21 | 8 | 4 | 2 | -7 |
| Cory Joseph PG | 16 | 0 | 0 | 3 | -17 |
| Frank Jackson G | 14 | 4 | 0 | 0 | -21 |
| Luka Garza C | 13 | 2 | 2 | 0 | -22 |
| Hamidou Diallo G | 11 | 2 | 2 | 1 | -9 |
| Saben Lee G | 7 | 0 | 1 | 0 | +5 |
| Jamorko Pickett F | 3 | 0 | 0 | 0 | +5 |
| Rodney McGruder G | 3 | 3 | 0 | 1 | +5 |
| ATL | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| Trae Young G | 32 | 32 | 4 | 9 | +17 |
| Kevin Huerter G | 27 | 14 | 1 | 4 | +12 |
| Clint Capela C | 26 | 4 | 8 | 0 | +11 |
| Bogdan Bogdanovic G | 25 | 14 | 3 | 1 | +6 |
| John Collins F | 24 | 22 | 7 | 2 | +12 |
| Bench | |||||
| Cam Reddish SF | 27 | 17 | 4 | 1 | +6 |
| Delon Wright G | 18 | 2 | 4 | 0 | +6 |
| Lou Williams SG | 17 | 9 | 2 | 2 | +12 |
| Gorgui Dieng C | 16 | 6 | 12 | 2 | +16 |
| Solomon Hill SF | 14 | 0 | 2 | 2 | +12 |
| Skylar Mays PG | 3 | 0 | 0 | 0 | -5 |
| Timothe Luwawu-Cabarrot SG | 3 | 0 | 1 | 0 | -5 |
| Sharife Cooper G | 3 | 0 | 0 | 1 | -5 |
| Jalen Johnson F | 3 | 2 | 1 | 0 | -5 |
Loading the game…
