United Center · at Bulls · Conference game
Closing line
CHI -8.0✓ CHI covered by 7
Closing total213.5Under by 34.5
| 2021-22 | CHI | |
|---|---|---|
| 23-59 | Record | 47-40 |
| 44-36-2 | ATS | 44-43 |
| 40-39-3 | O/U | 40-45-2 |
ATS = covered-didn’t-push · O/U = overs-unders
2021-22 season, regular season
Loading the game…
Box score
Score by quarter
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| DET | 28 | 15 | 11 | 28 | 82 |
| CHI | 31 | 23 | 25 | 18 | 97 |
Team stats
| DET | CHI | |
|---|---|---|
| 34-88 39% | Field goals | 35-84 42% |
| 5-28 18% | 3-pointers | 11-26 42% |
| 9-15 60% | Free throws | 16-19 84% |
| 53 11 off | Rebounds | 42 3 off |
| 14 | Assists | 24 |
| 9 | Steals | 13 |
| 8 | Blocks | 11 |
| 23 | Turnovers | 13 |
| 17 | Fouls | 17 |
| 54 | Points in paint | 34 |
| 15 | Fast-break points | 12 |
Players
| DET | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| Saddiq Bey G | 34 | 20 | 16 | 1 | -6 |
| Jerami Grant F | 31 | 9 | 5 | 1 | -10 |
| Isaiah Stewart C | 24 | 6 | 12 | 0 | -12 |
| Frank Jackson G | 20 | 5 | 1 | 1 | -15 |
| Killian Hayes G | 19 | 2 | 1 | 3 | -11 |
| Bench | |||||
| Cory Joseph PG | 21 | 5 | 1 | 3 | +3 |
| Kelly Olynyk F | 19 | 10 | 5 | 1 | -14 |
| Trey Lyles F | 19 | 12 | 5 | 0 | +1 |
| Josh Jackson SG | 16 | 4 | 2 | 2 | -11 |
| Hamidou Diallo G | 14 | 4 | 0 | 1 | -9 |
| Saben Lee G | 10 | 2 | 1 | 0 | -5 |
| Luka Garza C | 6 | 3 | 2 | 1 | +10 |
| Rodney McGruder G | 4 | 0 | 2 | 0 | +2 |
| Jamorko Pickett F | 1 | 0 | 0 | 0 | +2 |
| CHI | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| Lonzo Ball G | 38 | 13 | 4 | 1 | +11 |
| DeMar DeRozan G | 34 | 21 | 6 | 6 | +19 |
| Nikola Vucevic C | 33 | 15 | 19 | 3 | +11 |
| Zach LaVine G | 33 | 14 | 4 | 5 | +11 |
| Patrick Williams F | 30 | 9 | 4 | 1 | +6 |
| Bench | |||||
| Alex Caruso G | 27 | 12 | 0 | 4 | +9 |
| Javonte Green G | 18 | 10 | 4 | 1 | +4 |
| Troy Brown Jr. F | 11 | 1 | 0 | 0 | +5 |
| Ayo Dosunmu G | 11 | 2 | 1 | 3 | -1 |
| Alize Johnson F | 6 | 0 | 0 | 0 | 0 |
Did not play: Tony Bradley (COACH'S DECISION), Derrick Jones Jr. (COACH'S DECISION), Matt Thomas (COACH'S DECISION), Marko Simonovic (COACH'S DECISION)
Loading the game…
