Spectrum Center · at Hornets · Conference game
Closing line
CHA -10.5✓ CHA covered by 18.5
Closing total227.5Over by 23.5
| 2021-22 | CHA | |
|---|---|---|
| 23-59 | Record | 43-40 |
| 44-36-2 | ATS | 45-36-2 |
| 40-39-3 | O/U | 40-42-1 |
ATS = covered-didn’t-push · O/U = overs-unders
2021-22 season, regular season
Loading the game…
Box score
Score by quarter
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| DET | 19 | 32 | 24 | 36 | 111 |
| CHA | 37 | 28 | 35 | 40 | 140 |
Team stats
| DET | CHA | |
|---|---|---|
| 43-92 47% | Field goals | 48-81 59% |
| 14-42 33% | 3-pointers | 24-42 57% |
| 11-20 55% | Free throws | 20-29 69% |
| 36 9 off | Rebounds | 49 8 off |
| 26 | Assists | 39 |
| 12 | Steals | 6 |
| 3 | Blocks | 3 |
| 13 | Turnovers | 17 |
| 21 | Fouls | 21 |
| 48 | Points in paint | 46 |
| 20 | Fast-break points | 22 |
Players
| DET | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| Saddiq Bey G | 27 | 11 | 3 | 1 | -24 |
| Cade Cunningham G | 26 | 16 | 2 | 7 | -18 |
| Trey Lyles F | 24 | 17 | 7 | 1 | -5 |
| Killian Hayes G | 24 | 8 | 1 | 4 | -5 |
| Hamidou Diallo G | 24 | 9 | 3 | 1 | -25 |
| Bench | |||||
| Justin Robinson F | 25 | 9 | 3 | 2 | -23 |
| Josh Jackson SG | 25 | 15 | 5 | 2 | -9 |
| Rodney McGruder G | 21 | 8 | 2 | 3 | -5 |
| Saben Lee G | 19 | 7 | 2 | 5 | -7 |
| Micah Potter C | 16 | 8 | 6 | 0 | -28 |
| Luka Garza C | 8 | 3 | 2 | 0 | +4 |
| CHA | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| LaMelo Ball G | 30 | 12 | 8 | 12 | +22 |
| Terry Rozier G | 29 | 16 | 3 | 6 | +14 |
| Miles Bridges F | 26 | 19 | 2 | 3 | +22 |
| Gordon Hayward SF | 26 | 19 | 6 | 4 | +12 |
| Mason Plumlee C | 19 | 5 | 7 | 1 | +9 |
| Bench | |||||
| Kelly Oubre Jr. G | 24 | 32 | 6 | 0 | +29 |
| P.J. Washington F | 24 | 14 | 8 | 4 | +26 |
| Jalen McDaniels F | 22 | 9 | 5 | 2 | +15 |
| Cody Martin SF | 18 | 5 | 0 | 3 | +23 |
| Ish Smith PG | 6 | 0 | 1 | 3 | -3 |
| Nick Richards C | 4 | 7 | 2 | 0 | -6 |
| Kai Jones PF | 4 | 0 | 0 | 0 | -6 |
| James Bouknight SG | 4 | 2 | 1 | 1 | -6 |
| JT Thor F | 4 | 0 | 0 | 0 | -6 |
Did not play: Arnoldas Kulboka (COACH'S DECISION)
Loading the game…
