Target Center · at Timberwolves
Closing line
MIA -1.0✓ MIN covered by 13
Closing total212.5Over by 1.5
| 2021-22 | MIN | |
|---|---|---|
| 64-36 | Record | 49-40 |
| 56-43-1 | ATS | 47-41-1 |
| 54-44-2 | O/U | 52-37 |
ATS = covered-didn’t-push · O/U = overs-unders
2021-22 season, regular season
Loading the game…
Box score
Score by quarter
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| MIA | 27 | 35 | 20 | 19 | 101 |
| MIN | 30 | 24 | 32 | 27 | 113 |
Team stats
| MIA | MIN | |
|---|---|---|
| 33-74 45% | Field goals | 38-93 41% |
| 15-42 36% | 3-pointers | 18-55 33% |
| 20-29 69% | Free throws | 19-21 90% |
| 40 4 off | Rebounds | 52 15 off |
| 25 | Assists | 24 |
| 6 | Steals | 10 |
| 2 | Blocks | 7 |
| 21 | Turnovers | 18 |
| 25 | Fouls | 26 |
| 28 | Points in paint | 40 |
| 15 | Fast-break points | 25 |
Players
| MIA | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| Jimmy Butler III F | 39 | 16 | 8 | 5 | -16 |
| Duncan Robinson F | 38 | 17 | 5 | 3 | -26 |
| Bam Adebayo C | 36 | 18 | 5 | 3 | -8 |
| P.J. Tucker PF | 32 | 3 | 1 | 4 | -23 |
| Kyle Lowry G | 23 | 7 | 6 | 5 | +4 |
| Bench | |||||
| Tyler Herro G | 34 | 16 | 7 | 2 | -9 |
| Gabe Vincent G | 18 | 14 | 3 | 2 | +14 |
| Caleb Martin F | 13 | 1 | 2 | 1 | +6 |
| Dewayne Dedmon C | 8 | 9 | 3 | 0 | -2 |
Did not play: KZ Okpala (COACH'S DECISION), Omer Yurtseven (COACH'S DECISION), Max Strus (COACH'S DECISION), Udonis Haslem (COACH'S DECISION)
| MIN | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| Anthony Edwards G | 43 | 33 | 14 | 6 | +19 |
| D'Angelo Russell G | 37 | 20 | 3 | 6 | +9 |
| Karl-Anthony Towns C | 29 | 11 | 6 | 4 | +21 |
| Jarred Vanderbilt F | 25 | 8 | 15 | 3 | +8 |
| Patrick Beverley PG | 5 | 0 | 0 | 1 | -2 |
| Bench | |||||
| Malik Beasley SG | 38 | 29 | 3 | 0 | +12 |
| Jaden McDaniels F | 24 | 7 | 4 | 0 | +6 |
| Naz Reid C | 16 | 2 | 6 | 1 | -5 |
| Taurean Prince F | 12 | 3 | 1 | 0 | -11 |
| Jordan McLaughlin G | 11 | 0 | 0 | 3 | +3 |
Did not play: McKinley Wright IV (COACH'S DECISION), Jaylen Nowell (COACH'S DECISION), Josh Okogie (COACH'S DECISION), Jake Layman (COACH'S DECISION), Leandro Bolmaro (COACH'S DECISION)
Loading the game…
