Ball Arena · at Nuggets · Conference game
Closing line
DEN -4.0✓ DEN covered by 27
Closing total216.5Under by 35.5
| 2021-22 | DEN | |
|---|---|---|
| 61-39 | Record | 49-38 |
| 56-43-1 | ATS | 39-48 |
| 39-59-2 | O/U | 50-35-2 |
ATS = covered-didn’t-push · O/U = overs-unders
2021-22 season, regular season
Loading the game…
Box score
Score by quarter
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| DAL | 21 | 23 | 12 | 19 | 75 |
| DEN | 29 | 25 | 33 | 19 | 106 |
Team stats
| DAL | DEN | |
|---|---|---|
| 23-78 29% | Field goals | 43-83 52% |
| 8-37 22% | 3-pointers | 11-36 31% |
| 21-27 78% | Free throws | 9-13 69% |
| 36 6 off | Rebounds | 51 5 off |
| 14 | Assists | 28 |
| 8 | Steals | 8 |
| 3 | Blocks | 3 |
| 15 | Turnovers | 20 |
| 17 | Fouls | 24 |
| 22 | Points in paint | 50 |
| 8 | Fast-break points | 15 |
Players
| DAL | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| Luka Doncic G | 26 | 16 | 6 | 4 | -32 |
| Dorian Finney-Smith F | 24 | 2 | 1 | 0 | -32 |
| Reggie Bullock Jr. SF | 22 | 5 | 2 | 0 | -28 |
| Tim Hardaway Jr. G | 21 | 3 | 3 | 2 | -22 |
| Dwight Powell F | 19 | 8 | 2 | 0 | -14 |
| Bench | |||||
| Maxi Kleber F | 23 | 7 | 2 | 1 | -13 |
| Frank Ntilikina PG | 19 | 7 | 1 | 1 | -2 |
| Jalen Brunson G | 19 | 4 | 3 | 3 | -7 |
| Josh Green G | 17 | 0 | 7 | 1 | +10 |
| Trey Burke PG | 16 | 11 | 1 | 1 | -5 |
| Willie Cauley-Stein C | 13 | 4 | 1 | 0 | -1 |
| Eugene Omoruyi F | 9 | 6 | 3 | 1 | 0 |
| Moses Brown C | 9 | 1 | 4 | 0 | 0 |
| Boban Marjanovic C | 3 | 1 | 0 | 0 | -9 |
| DEN | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| Will Barton G | 27 | 17 | 5 | 6 | +19 |
| Michael Porter Jr. F | 25 | 12 | 3 | 1 | +14 |
| Nikola Jokic C | 25 | 11 | 16 | 8 | +26 |
| Monte Morris PG | 24 | 8 | 1 | 3 | +32 |
| Aaron Gordon F | 24 | 13 | 5 | 2 | +24 |
| Bench | |||||
| PJ Dozier G | 22 | 5 | 4 | 2 | +27 |
| Facundo Campazzo G | 18 | 6 | 3 | 0 | -1 |
| Austin Rivers SG | 18 | 3 | 2 | 2 | +11 |
| Jeff Green F | 16 | 14 | 3 | 1 | +9 |
| JaMychal Green F | 11 | 2 | 3 | 0 | -1 |
| Bones Hyland G | 9 | 6 | 0 | 2 | 0 |
| Markus Howard PG | 7 | 0 | 0 | 0 | 0 |
| Bol Bol C | 7 | 4 | 2 | 1 | -3 |
| Zeke Nnaji F | 7 | 5 | 4 | 0 | -2 |
Did not play: Petr Cornelie (COACH'S DECISION)
Loading the game…
