Chase Center · Neutral site · NCAA Tournament
Closing line
FLA -6.5✓ FLA covered by 9.5
Closing total156.5Over by 1.5
| 2024-25 | FLA | |
|---|---|---|
| 27-9 | Record | 36-4 |
| 19-17 | ATS | 29-11 |
| 21-15 | O/U | 22-18 |
ATS = covered-didn’t-push · O/U = overs-unders
2024-25 season, NCAA Tournament
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| MD | 38 | 33 | 71 |
| FLA | 40 | 47 | 87 |
Team stats
| MD | FLA | |
|---|---|---|
| 22-54 41% | Field goals | 30-60 50% |
| 6-19 32% | 3-pointers | 11-28 39% |
| 21-26 81% | Free throws | 16-21 76% |
| 20 7 off | Rebounds | 42 15 off |
| 6 | Assists | 16 |
| 12 | Steals | 5 |
| 1 | Blocks | 2 |
| 11 | Turnovers | 17 |
| 16 | Fouls | 22 |
| 30 | Points in paint | 38 |
| 7 | Fast-break points | 11 |
Players
| MD | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Rodney Rice G | 37 | 12 | 4 | 2 | 4-10 | 2-5 |
| Derik Queen C | 34 | 27 | 5 | 1 | 8-17 | 1-4 |
| Julian Reese F | 32 | 12 | 8 | 3 | 5-9 | 0-0 |
| Ja'Kobi Gillespie G | 31 | 17 | 0 | 0 | 4-10 | 3-7 |
| Selton Miguel G | 29 | 0 | 2 | 0 | 0-7 | 0-3 |
| Bench | ||||||
| DeShawn Harris-Smith G | 18 | 2 | 0 | 0 | 1-1 | 0-0 |
| Jordan Geronimo F | 11 | 1 | 0 | 0 | 0-0 | 0-0 |
| Jay Young G | 3 | 0 | 0 | 0 | 0-0 | 0-0 |
| Tafara Gapare F | 3 | 0 | 1 | 0 | 0-0 | 0-0 |
| Malachi Palmer G | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Donald Carey, Lukas Sotell, Ben Murphy, Braden Pierce, Chance Stephens, Jahari Long
| FLA | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Will Richard G | 35 | 15 | 4 | 3 | 6-9 | 3-6 |
| Walter Clayton Jr. G | 32 | 13 | 1 | 4 | 3-9 | 2-6 |
| Alijah Martin G | 30 | 14 | 7 | 2 | 4-10 | 3-7 |
| Rueben Chinyelu C | 24 | 10 | 8 | 0 | 4-8 | 0-0 |
| Alex Condon F | 14 | 6 | 4 | 2 | 3-4 | 0-1 |
| Bench | ||||||
| Thomas Haugh F | 32 | 13 | 9 | 4 | 3-9 | 1-4 |
| Denzel Aberdeen G | 19 | 12 | 1 | 1 | 5-7 | 2-4 |
| Micah Handlogten C | 8 | 2 | 3 | 0 | 1-2 | 0-0 |
| Urban Klavzar G | 3 | 0 | 0 | 0 | 0-1 | 0-0 |
| Sam Alexis F | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
| Isaiah Brown G | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
| Bennett Andersen G | 1 | 2 | 1 | 0 | 1-1 | 0-0 |
Did not play: Viktor Mikic, Kevin Pazmino, Olivier Rioux, Cooper Josefsberg, Kajus Kublickas
Loading the game…
