Gill Coliseum · at Oregon St
Closing line
ORST -14.5✓ ORST covered by 1.5
Closing total137.5Over by 2.5
| 2024-25 | ORST | |
|---|---|---|
| 12-19 | Record | 19-13 |
| 13-18 | ATS | 20-12 |
| 19-12 | O/U | 22-10 |
ATS = covered-didn’t-push · O/U = overs-unders
2024-25 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| IDHO | 30 | 32 | 62 |
| ORST | 36 | 42 | 78 |
Team stats
| IDHO | ORST | |
|---|---|---|
| 22-51 43% | Field goals | 30-64 47% |
| 8-26 31% | 3-pointers | 5-13 38% |
| 10-16 63% | Free throws | 13-17 76% |
| 34 12 off | Rebounds | 34 14 off |
| 8 | Assists | 21 |
| 1 | Steals | 11 |
| 5 | Blocks | 1 |
| 16 | Turnovers | 5 |
| 15 | Fouls | 12 |
| 24 | Points in paint | 46 |
| 0 | Fast-break points | 7 |
Players
| IDHO | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Tyler Mrus F | 28 | 15 | 2 | 0 | 6-11 | 2-7 |
| Jack Payne G | 28 | 12 | 4 | 0 | 4-9 | 2-6 |
| Kolton Mitchell G | 15 | 3 | 1 | 1 | 1-4 | 1-3 |
| Julius Mims F | 13 | 2 | 3 | 0 | 1-3 | 0-0 |
| Kristian Gonzalez G | 11 | 4 | 0 | 1 | 2-3 | 0-1 |
| Bench | ||||||
| Jojo Anderson G | 28 | 7 | 3 | 3 | 2-3 | 0-1 |
| Kyson Rose F | 13 | 8 | 1 | 0 | 3-6 | 2-4 |
| Tyler Linhardt F | 12 | 2 | 2 | 0 | 0-1 | 0-1 |
| Isaiah Brickner G | 11 | 5 | 4 | 0 | 1-2 | 1-1 |
| Ewan Steele F | 11 | 0 | 7 | 0 | 0-2 | 0-0 |
| Titus Yearout G | 10 | 0 | 2 | 2 | 0-3 | 0-2 |
| Miles Klapper G | 10 | 2 | 2 | 1 | 1-2 | 0-0 |
| Jayden Stevens F | 7 | 2 | 1 | 0 | 1-2 | 0-0 |
| Takai Hardy F | 3 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Jack Hatten, Tre Blassingame
| ORST | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Liutauras Lelevicius F | 34 | 9 | 6 | 2 | 4-6 | 1-1 |
| Damarco Minor G | 32 | 2 | 1 | 9 | 1-4 | 0-0 |
| Michael Rataj G | 30 | 14 | 8 | 4 | 4-12 | 0-2 |
| Parsa Fallah F | 25 | 25 | 3 | 0 | 10-16 | 0-0 |
| Nate Kingz G | 23 | 9 | 1 | 2 | 3-8 | 1-2 |
| Bench | ||||||
| Josiah Lake II G | 19 | 8 | 2 | 1 | 3-4 | 2-3 |
| Isaiah Sy G | 16 | 5 | 3 | 2 | 2-5 | 1-4 |
| Matthew Marsh C | 4 | 4 | 1 | 0 | 2-3 | 0-0 |
| Johan Munch F | 4 | 0 | 0 | 1 | 0-1 | 0-0 |
| DaJohn Craig G | 4 | 0 | 0 | 0 | 0-1 | 0-0 |
| Maxim Logue F | 3 | 0 | 4 | 0 | 0-1 | 0-0 |
| Thomas Ndong F | 2 | 2 | 1 | 0 | 1-2 | 0-0 |
| Daisean Williford F | 2 | 0 | 0 | 0 | 0-1 | 0-1 |
| Gavin Marrs F | 2 | 0 | 1 | 0 | 0-0 | 0-0 |
Did not play: Kaan Yarkut, Grey Garrison
Loading the game…
