Stroh Center · at Bowling Green · Conference game
Closing line
AKR -5.5✓ BGSU covered by 2.5
Closing total157.5Under by 18.5
| 2024-25 | BGSU | |
|---|---|---|
| 26-7 | Record | 12-18 |
| 16-17 | ATS | 14-16 |
| 20-13 | O/U | 14-16 |
ATS = covered-didn’t-push · O/U = overs-unders
2024-25 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| AKR | 30 | 41 | 71 |
| BGSU | 32 | 36 | 68 |
Team stats
| AKR | BGSU | |
|---|---|---|
| 26-67 39% | Field goals | 23-66 35% |
| 12-42 29% | 3-pointers | 8-25 32% |
| 7-9 78% | Free throws | 14-21 67% |
| 38 10 off | Rebounds | 50 17 off |
| 15 | Assists | 8 |
| 7 | Steals | 6 |
| 6 | Blocks | 4 |
| 12 | Turnovers | 15 |
| 16 | Fouls | 16 |
| 24 | Points in paint | 22 |
| 7 | Fast-break points | 12 |
Players
| AKR | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Isaiah Gray G | 27 | 10 | 2 | 2 | 4-8 | 2-5 |
| Nate Johnson G | 27 | 7 | 3 | 2 | 3-10 | 1-5 |
| Tavari Johnson G | 22 | 9 | 2 | 5 | 4-12 | 1-7 |
| Amani Lyles F | 20 | 4 | 6 | 1 | 1-4 | 0-2 |
| Marvin Musiime-Kamali F | 2 | 0 | 1 | 0 | 0-0 | 0-0 |
| Bench | ||||||
| Shammah Scott G | 26 | 11 | 2 | 0 | 4-11 | 2-7 |
| Bowen Hardman G | 23 | 6 | 3 | 0 | 2-5 | 2-5 |
| James Okonkwo F | 20 | 4 | 9 | 3 | 1-2 | 0-0 |
| Sharron Young G | 18 | 17 | 4 | 1 | 6-10 | 3-6 |
| Seth Wilson G | 15 | 3 | 1 | 1 | 1-5 | 1-5 |
Did not play: Conner Groce, Eric Mahaffey, Rich Brisco, Zach Halligan, Josiah Harris, Evan Wilson
| BGSU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Derrick Butler G | 40 | 15 | 5 | 1 | 5-14 | 2-7 |
| Javontae Campbell G | 38 | 11 | 6 | 4 | 2-12 | 0-1 |
| Trey Thomas G | 37 | 19 | 4 | 2 | 7-11 | 4-7 |
| Marcus Johnson F | 25 | 14 | 6 | 0 | 6-15 | 2-5 |
| Jamai Felt F | 18 | 5 | 10 | 0 | 1-2 | 0-0 |
| Bench | ||||||
| Wilguens Jr. Exacte F | 19 | 2 | 9 | 0 | 1-3 | 0-1 |
| Braelon Green G | 17 | 2 | 3 | 1 | 1-9 | 0-4 |
| Preston Squire F | 6 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Jaxon Pardon, Mohamed Maxamud, Alijah Adem, Youssef Khayat, Greg Spurgin, Sam Towns, DaJion Humphrey
Loading the game…
