William H. Pitt Center · at Sacred Heart · Conference game
Closing line
SHU -6.5✓ SHU covered by 14.5
Closing total149.5Under by 4.5
| 2024-25 | SHU | |
|---|---|---|
| 11-20 | Record | 14-18 |
| 14-17 | ATS | 17-15 |
| 14-17 | O/U | 16-16 |
ATS = covered-didn’t-push · O/U = overs-unders
2024-25 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| FAIR | 23 | 39 | 62 |
| SHU | 42 | 41 | 83 |
Team stats
| FAIR | SHU | |
|---|---|---|
| 24-56 43% | Field goals | 33-67 49% |
| 4-21 19% | 3-pointers | 11-29 38% |
| 10-14 71% | Free throws | 6-9 67% |
| 28 9 off | Rebounds | 41 17 off |
| 13 | Assists | 17 |
| 8 | Steals | 7 |
| 4 | Blocks | 2 |
| 15 | Turnovers | 16 |
| 13 | Fouls | 17 |
| 32 | Points in paint | 40 |
| 9 | Fast-break points | 17 |
Players
| FAIR | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Prophet Johnson G | 40 | 24 | 13 | 2 | 9-12 | 1-3 |
| Braden Sparks G | 29 | 12 | 1 | 2 | 3-10 | 1-3 |
| Louis Bleechmore G | 29 | 0 | 4 | 5 | 0-5 | 0-2 |
| Jamie Bergens G | 27 | 2 | 1 | 2 | 1-9 | 0-5 |
| Kyle Jenkins F | 21 | 0 | 0 | 0 | 0-3 | 0-2 |
| Bench | ||||||
| Isaac Munkadi F | 16 | 6 | 2 | 0 | 3-3 | 0-0 |
| Makuei Riek G | 14 | 6 | 3 | 0 | 2-5 | 2-3 |
| Deon Perry G | 12 | 0 | 1 | 2 | 0-3 | 0-3 |
| Peyton Smith F | 12 | 12 | 2 | 0 | 6-6 | 0-0 |
Did not play: Tanner Ostop, Aidan May, Joe Ganton, Luke Davidson, Ryan McPartlan, Matt Curtis, Michael Rogan, Noah Best, Birima Seck
| SHU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Bryce Johnson NA | 34 | 18 | 9 | 4 | 8-12 | 0-0 |
| Tanner Thomas G | 32 | 11 | 7 | 2 | 5-11 | 1-6 |
| Mekhi Conner G | 28 | 8 | 0 | 6 | 3-8 | 2-6 |
| Nyle Ralph-Beyer G | 27 | 16 | 1 | 0 | 6-12 | 2-8 |
| Amiri Stewart G | 21 | 8 | 10 | 2 | 3-9 | 0-0 |
| Bench | ||||||
| Griffin Barrouk G | 27 | 17 | 2 | 1 | 6-10 | 5-8 |
| Taj Bryant G | 14 | 3 | 1 | 0 | 1-2 | 1-1 |
| Fallou Gueye G | 14 | 2 | 5 | 2 | 1-2 | 0-0 |
| Malik Sheppard G | 1 | 0 | 0 | 0 | 0-1 | 0-0 |
| Keyishon Miller G | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
| Lucius Gibson-Savadel F | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Jaden Slaughter, Alex Woodring, Raymond Espinal-Guzman, Anquan Hill, Aidan Carpenter
Loading the game…
