Cassell Coliseum · at Virginia Tech · Conference game
Closing line
VT -3.5✓ VT covered by 30.5
Closing total127.5Under by 11.5
| 2023-24 | VT | |
|---|---|---|
| 23-11 | Record | 19-15 |
| 18-16 | ATS | 14-19-1 |
| 15-19 | O/U | 19-14-1 |
ATS = covered-didn’t-push · O/U = overs-unders
2023-24 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| UVA | 16 | 25 | 41 |
| VT | 36 | 39 | 75 |
Team stats
| UVA | VT | |
|---|---|---|
| 17-52 33% | Field goals | 27-53 51% |
| 2-12 17% | 3-pointers | 8-23 35% |
| 5-7 71% | Free throws | 13-17 76% |
| 28 7 off | Rebounds | 32 5 off |
| 7 | Assists | 17 |
| 4 | Steals | 4 |
| 3 | Blocks | 5 |
| 12 | Turnovers | 7 |
| 16 | Fouls | 6 |
| 26 | Points in paint | 36 |
| 4 | Fast-break points | 4 |
Players
| UVA | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Reece Beekman G | 30 | 7 | 3 | 2 | 3-10 | 1-3 |
| Isaac McKneely G | 29 | 11 | 2 | 1 | 4-8 | 1-4 |
| Ryan Dunn F | 22 | 2 | 5 | 0 | 1-2 | 0-0 |
| Andrew Rohde G | 16 | 0 | 1 | 1 | 0-2 | 0-2 |
| Jordan Minor F | 14 | 5 | 1 | 0 | 1-4 | 0-0 |
| Bench | ||||||
| Dante Harris G | 24 | 6 | 3 | 2 | 3-8 | 0-2 |
| Jacob Groves F | 17 | 2 | 4 | 0 | 1-1 | 0-0 |
| Blake Buchanan F | 17 | 0 | 5 | 0 | 0-5 | 0-0 |
| Taine Murray G | 13 | 2 | 1 | 0 | 1-3 | 0-0 |
| Leon Bond III G | 10 | 2 | 2 | 0 | 1-4 | 0-0 |
| Elijah Gertrude G | 8 | 4 | 0 | 1 | 2-5 | 0-1 |
Did not play: Bryce Walker, Desmond Roberts, Anthony Robinson, Christian Bliss, Tristan How
| VT | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| MJ Collins Jr. G | 37 | 4 | 5 | 5 | 2-9 | 0-3 |
| Robbie Beran F | 28 | 13 | 4 | 0 | 4-4 | 2-2 |
| Sean Pedulla G | 28 | 8 | 5 | 1 | 2-8 | 0-4 |
| Hunter Cattoor G | 25 | 6 | 2 | 1 | 2-6 | 2-4 |
| Lynn Kidd C | 18 | 14 | 7 | 0 | 5-5 | 0-0 |
| Bench | ||||||
| Tyler Nickel F | 27 | 13 | 4 | 6 | 5-9 | 2-5 |
| Mylyjael Poteat F | 18 | 11 | 2 | 2 | 5-7 | 0-0 |
| Jaydon Young G | 5 | 6 | 0 | 1 | 2-2 | 2-2 |
| Patrick Wessler C | 4 | 0 | 0 | 0 | 0-0 | 0-0 |
| Brandon Rechsteiner G | 4 | 0 | 1 | 1 | 0-0 | 0-0 |
| John Camden F | 4 | 0 | 0 | 0 | 0-1 | 0-1 |
| Michael Ward G | 1 | 0 | 0 | 0 | 0-1 | 0-1 |
| Conner Venable G | 1 | 0 | 0 | 0 | 0-1 | 0-1 |
Did not play: Mekhi Long
Loading the game…
