Hilliard Center · at Texas A&M-CC · Conference game
Closing line
AMCC -13.5✓ AMCC covered by 5.5
Closing total145.5Under by 22.5
| 2023-24 | AMCC | |
|---|---|---|
| 6-23 | Record | 17-12 |
| 11-18 | ATS | 19-10 |
| 16-13 | O/U | 11-18 |
ATS = covered-didn’t-push · O/U = overs-unders
2023-24 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| UIW | 21 | 31 | 52 |
| AMCC | 32 | 39 | 71 |
Team stats
| UIW | AMCC | |
|---|---|---|
| 16-55 29% | Field goals | 25-65 38% |
| 3-15 20% | 3-pointers | 7-22 32% |
| 17-27 63% | Free throws | 14-19 74% |
| 41 11 off | Rebounds | 45 14 off |
| 6 | Assists | 12 |
| 8 | Steals | 11 |
| 5 | Blocks | 4 |
| 17 | Turnovers | 13 |
| 18 | Fouls | 22 |
| 18 | Points in paint | 36 |
| 12 | Fast-break points | 26 |
Players
| UIW | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Dylan Hayman F | 32 | 4 | 7 | 0 | 2-7 | 0-2 |
| Josiah Hammons G | 31 | 13 | 3 | 1 | 4-8 | 2-4 |
| Skylar Wicks G | 30 | 12 | 12 | 1 | 4-10 | 1-4 |
| Alex Anderson G | 17 | 1 | 2 | 1 | 0-3 | 0-0 |
| Josh Akpovwa F | 17 | 10 | 6 | 0 | 1-8 | 0-0 |
| Bench | ||||||
| Elijah Davis G | 24 | 4 | 2 | 3 | 1-3 | 0-0 |
| Shon Robinson F | 16 | 8 | 3 | 0 | 4-7 | 0-2 |
| Davante Dennis F | 15 | 0 | 1 | 0 | 0-4 | 0-0 |
| Marcus Glover F | 10 | 0 | 3 | 0 | 0-0 | 0-0 |
| Josh Morgan G | 6 | 0 | 0 | 0 | 0-3 | 0-2 |
| TJ Ford Jr. G | 2 | 0 | 0 | 0 | 0-2 | 0-1 |
Did not play: Lamin Sabally, Evan Santos, Breno Silva, Amani Drummond, Gabe Beny Til
| AMCC | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Garry Clark F | 24 | 12 | 10 | 0 | 5-13 | 2-3 |
| Owen Dease F | 21 | 12 | 2 | 2 | 3-4 | 1-1 |
| Stephen Giwa C | 21 | 2 | 11 | 2 | 1-7 | 0-0 |
| Jordan Roberts G | 18 | 7 | 1 | 2 | 2-7 | 1-5 |
| Marion Humphrey G | 17 | 4 | 0 | 4 | 2-2 | 0-0 |
| Bench | ||||||
| Kam Parker G | 20 | 6 | 3 | 0 | 2-6 | 0-3 |
| Dayne Prim F | 19 | 11 | 6 | 0 | 3-6 | 2-2 |
| Teddy Washington Jr. G | 16 | 4 | 2 | 1 | 1-4 | 1-3 |
| Dian Wright-Forde G | 14 | 4 | 3 | 1 | 2-6 | 0-1 |
| Christian Villegas G | 12 | 0 | 1 | 0 | 0-1 | 0-1 |
| Lance-Amir Paul G | 8 | 7 | 2 | 0 | 3-5 | 0-2 |
| Aaron Harden F | 8 | 2 | 1 | 0 | 1-4 | 0-1 |
| Jaren Marshall G | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Xavier Glenn, Shilo Jackson, Amont'e Allen-Johnson
Loading the game…
