Mackey Arena · at Purdue · Conference game
Closing line
PUR -17.5✓ PUR covered by 2.5
Closing total148.5Under by 10.5
| 2023-24 | PUR | |
|---|---|---|
| 19-14 | Record | 34-5 |
| 17-16 | ATS | 21-17-1 |
| 18-15 | O/U | 23-16 |
ATS = covered-didn’t-push · O/U = overs-unders
2023-24 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| IU | 25 | 34 | 59 |
| PUR | 37 | 42 | 79 |
Team stats
| IU | PUR | |
|---|---|---|
| 23-55 42% | Field goals | 25-59 42% |
| 4-16 25% | 3-pointers | 8-21 38% |
| 9-15 60% | Free throws | 21-33 64% |
| 31 5 off | Rebounds | 46 15 off |
| 15 | Assists | 12 |
| 5 | Steals | 10 |
| 2 | Blocks | 3 |
| 12 | Turnovers | 9 |
| 20 | Fouls | 13 |
| 28 | Points in paint | 30 |
| 4 | Fast-break points | 2 |
Players
| IU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Trey Galloway G | 34 | 10 | 3 | 7 | 4-11 | 0-4 |
| Mackenzie Mgbako F | 32 | 12 | 1 | 1 | 4-9 | 0-2 |
| Kel'el Ware C | 29 | 11 | 8 | 2 | 5-7 | 1-1 |
| Malik Reneau F | 23 | 6 | 5 | 0 | 3-11 | 0-2 |
| Gabe Cupps G | 16 | 0 | 0 | 1 | 0-2 | 0-1 |
| Bench | ||||||
| CJ Gunn G | 20 | 13 | 2 | 3 | 4-6 | 3-4 |
| Anthony Leal G | 18 | 0 | 4 | 1 | 0-1 | 0-1 |
| Anthony Walker F | 17 | 6 | 2 | 0 | 3-7 | 0-1 |
| Payton Sparks C | 11 | 1 | 2 | 0 | 0-1 | 0-0 |
Did not play: Kaleb Banks, Shaan Burke, Xavier Johnson, Jakai Newton, Jordan Rayford, James Goodis, Jackson Creel, Ian Stephens
| PUR | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Braden Smith G | 36 | 19 | 9 | 4 | 8-13 | 1-2 |
| Zach Edey C | 34 | 26 | 13 | 4 | 7-15 | 1-1 |
| Lance Jones G | 28 | 7 | 1 | 0 | 1-7 | 1-6 |
| Fletcher Loyer G | 26 | 5 | 3 | 2 | 1-6 | 1-3 |
| Trey Kaufman-Renn F | 18 | 7 | 7 | 0 | 3-6 | 0-0 |
| Bench | ||||||
| Mason Gillis F | 18 | 9 | 5 | 0 | 3-6 | 3-6 |
| Camden Heide F | 10 | 2 | 2 | 0 | 1-3 | 0-1 |
| Myles Colvin G | 9 | 3 | 1 | 0 | 1-2 | 1-1 |
| Ethan Morton G | 9 | 0 | 0 | 2 | 0-0 | 0-0 |
| Caleb Furst F | 8 | 1 | 0 | 0 | 0-1 | 0-1 |
| Chase Martin G | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
| William Berg C | 1 | 0 | 2 | 0 | 0-0 | 0-0 |
| Carson Barrett G | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
| Brian Waddell F | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Sam King, Josh Furst, Jace Rayl
Loading the game…
