Pauley Pavilion · at UCLA · Conference game
Closing line
UCLA -17.5✓ WASH covered by 8.5
Closing total136.5Under by 5.5
| 2022-23 | UCLA | |
|---|---|---|
| 16-16 | Record | 31-6 |
| 18-14 | ATS | 21-16 |
| 20-12 | O/U | 18-19 |
ATS = covered-didn’t-push · O/U = overs-unders
2022-23 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| WASH | 22 | 39 | 61 |
| UCLA | 38 | 32 | 70 |
Team stats
| WASH | UCLA | |
|---|---|---|
| 22-49 45% | Field goals | 26-53 49% |
| 8-26 31% | 3-pointers | 6-21 29% |
| 9-13 69% | Free throws | 12-18 67% |
| 23 7 off | Rebounds | 36 14 off |
| 13 | Assists | 15 |
| 6 | Steals | 10 |
| 1 | Blocks | 4 |
| 20 | Turnovers | 18 |
| 17 | Fouls | 20 |
| 24 | Points in paint | 34 |
| 2 | Fast-break points | 6 |
Players
| WASH | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Keion Brooks Jr. F | 39 | 23 | 2 | 1 | 9-17 | 2-7 |
| PJ Fuller II G | 35 | 11 | 6 | 3 | 3-10 | 3-7 |
| Braxton Meah C | 35 | 10 | 6 | 2 | 4-4 | 0-0 |
| Cole Bajema G | 30 | 11 | 4 | 1 | 4-7 | 3-5 |
| Keyon Menifield Jr. G | 13 | 0 | 0 | 1 | 0-2 | 0-1 |
| Bench | ||||||
| Jamal Bey G | 35 | 6 | 3 | 4 | 2-9 | 0-6 |
| Koren Johnson G | 10 | 0 | 0 | 1 | 0-0 | 0-0 |
| Langston Wilson G | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
| Jackson Grant F | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Sam Slutske, Tyler Linhardt, Noah Williams, Griff Hopkins, Anthony Iglesia, Samuel Ariyibi, Franck Kepnang, Kyle Luttinen
| UCLA | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Adem Bona C | 35 | 10 | 8 | 0 | 3-4 | 0-0 |
| Tyger Campbell G | 31 | 11 | 1 | 5 | 4-8 | 1-5 |
| Jaime Jaquez Jr. G | 31 | 15 | 10 | 1 | 6-13 | 1-3 |
| Jaylen Clark G | 29 | 9 | 7 | 3 | 4-9 | 0-2 |
| Amari Bailey G | 24 | 13 | 1 | 3 | 6-9 | 1-2 |
| Bench | ||||||
| David Singleton G | 34 | 9 | 5 | 0 | 2-8 | 2-7 |
| Dylan Andrews G | 11 | 3 | 1 | 3 | 1-2 | 1-2 |
| Kenneth Nwuba F | 5 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Abramo Canka, Logan Cremonesi, Russell Stong, Jack Seidler, Evan Manjikian, Will McClendon, Mac Etienne
Loading the game…
