Lakefront Arena · at LSU N Orleans
Closing line
NOLA -10.5✓ IUIN covered by 7.5
Closing total136.5Over by 34.5
| 2022-23 | NOLA | |
|---|---|---|
| 3-27 | Record | 10-20 |
| 19-11 | ATS | 15-15 |
| 18-12 | O/U | 20-10 |
ATS = covered-didn’t-push · O/U = overs-unders
2022-23 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| IUIN | 42 | 42 | 84 |
| NOLA | 45 | 42 | 87 |
Team stats
| IUIN | NOLA | |
|---|---|---|
| 35-56 63% | Field goals | 31-58 53% |
| 5-12 42% | 3-pointers | 9-20 45% |
| 9-15 60% | Free throws | 16-22 73% |
| 27 8 off | Rebounds | 29 12 off |
| 11 | Assists | 23 |
| 5 | Steals | 8 |
| 1 | Blocks | 1 |
| 16 | Turnovers | 15 |
| 16 | Fouls | 16 |
| 42 | Points in paint | 36 |
| 0 | Fast-break points | 0 |
Players
| IUIN | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Vincent Brady II G | 35 | 7 | 5 | 1 | 3-4 | 1-2 |
| John Egbuta F | 34 | 11 | 6 | 0 | 4-7 | 0-2 |
| Bryce Monroe G | 34 | 29 | 2 | 7 | 13-20 | 3-6 |
| Chris Osten F | 32 | 14 | 10 | 1 | 5-11 | 0-0 |
| Jlynn Counter G | 26 | 16 | 2 | 1 | 8-11 | 0-1 |
| Bench | ||||||
| Amhad Jarrard G | 21 | 6 | 0 | 1 | 2-3 | 1-1 |
| Jonah Carrasco F | 8 | 0 | 0 | 0 | 0-0 | 0-0 |
| Armon Jarrard G | 4 | 0 | 0 | 0 | 0-0 | 0-0 |
| Daylan Hamilton G | 4 | 0 | 0 | 0 | 0-0 | 0-0 |
| Boston Stanton III G | 2 | 1 | 0 | 0 | 0-0 | 0-0 |
Did not play: Caleb Crane, Dominic Cardwell, Marlon Taylor, Bobby Wonnell, Braden Allen, DJ Jackson, Cooper Dewitt, Kaleb Edwards, Derek Petersen, Zach Gunn
| NOLA | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Khaleb Wilson-Rouse G | 31 | 16 | 2 | 2 | 5-10 | 4-7 |
| Simeon Kirkland F | 28 | 10 | 4 | 2 | 5-11 | 0-0 |
| Jordan Johnson G | 28 | 14 | 0 | 6 | 3-9 | 3-8 |
| Tyson Jackson F | 19 | 6 | 2 | 1 | 3-5 | 0-0 |
| Preston Murphy Jr. G | 15 | 4 | 2 | 1 | 1-3 | 1-2 |
| Bench | ||||||
| Omarion Henry F | 25 | 11 | 8 | 2 | 5-6 | 0-0 |
| K'mani Doughty G | 23 | 20 | 7 | 5 | 7-11 | 1-3 |
| Daniel Sackey G | 17 | 2 | 0 | 2 | 1-2 | 0-0 |
| Marquez Cooper G | 9 | 4 | 1 | 1 | 1-1 | 0-0 |
| Darrius Washington F | 4 | 0 | 0 | 1 | 0-0 | 0-0 |
| Jamond Vincent G | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Dillon Delatte, Juan Cajelli, Cole Sinclair, Massimo Giorgetti, Spencer Simes, Dorian Hill, D'Ante Bell
Loading the game…
