Siegel Center · at VCU
Closing line
VCU -9.5✓ VCU covered by 12.5
Closing total132.5Under by 6.5
| 2022-23 | VCU | |
|---|---|---|
| 17-13 | Record | 27-8 |
| 16-14 | ATS | 18-17 |
| 19-11 | O/U | 14-21 |
ATS = covered-didn’t-push · O/U = overs-unders
2022-23 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| NAVY | 30 | 22 | 52 |
| VCU | 37 | 37 | 74 |
Team stats
| NAVY | VCU | |
|---|---|---|
| 20-55 36% | Field goals | 29-56 52% |
| 8-17 47% | 3-pointers | 6-17 35% |
| 4-6 67% | Free throws | 10-14 71% |
| 32 13 off | Rebounds | 31 8 off |
| 11 | Assists | 21 |
| 5 | Steals | 9 |
| 0 | Blocks | 5 |
| 17 | Turnovers | 9 |
| 16 | Fouls | 9 |
| 24 | Points in paint | 46 |
| 2 | Fast-break points | 7 |
Players
| NAVY | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Tyler Nelson F | 37 | 17 | 8 | 0 | 7-12 | 3-5 |
| Daniel Deaver F | 34 | 12 | 8 | 2 | 5-15 | 0-1 |
| Austin Benigni G | 27 | 2 | 2 | 3 | 1-6 | 0-0 |
| Sean Yoder G | 20 | 7 | 3 | 1 | 2-5 | 1-3 |
| Christian Jones G | 15 | 0 | 2 | 1 | 0-3 | 0-1 |
| Bench | ||||||
| Mac MacDonald G | 27 | 14 | 1 | 2 | 5-7 | 4-5 |
| Patrick Dorsey G | 15 | 0 | 1 | 0 | 0-2 | 0-1 |
| Austin Inge G | 13 | 0 | 0 | 2 | 0-3 | 0-1 |
| Nate Allison F | 6 | 0 | 3 | 0 | 0-2 | 0-0 |
| Kam Summers G | 6 | 0 | 1 | 0 | 0-0 | 0-0 |
Did not play: Aidan Kehoe, Jalen White, Luke Krawczyk, Sam Krist, Mike Woods, Cam Cormany, Grant Hopkins, Jaime Hernandez, Mitch Fischer, Myles Evans, Amir Whitlock, Lysander Rehnstrom and 5 more
| VCU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Jalen DeLoach F | 32 | 18 | 6 | 3 | 7-9 | 0-0 |
| Ace Baldwin Jr. G | 30 | 3 | 3 | 8 | 1-5 | 1-2 |
| Jayden Nunn G | 28 | 6 | 0 | 1 | 2-4 | 2-3 |
| Jamir Watkins G | 24 | 18 | 4 | 2 | 7-13 | 1-3 |
| Brandon Johns Jr. F | 19 | 2 | 2 | 0 | 1-4 | 0-0 |
| Bench | ||||||
| David Shriver F | 25 | 8 | 4 | 3 | 3-8 | 1-5 |
| Nick Kern Jr. G | 15 | 7 | 6 | 1 | 3-3 | 0-0 |
| Zeb Jackson G | 14 | 9 | 0 | 2 | 4-7 | 0-1 |
| Josh Banks G | 13 | 3 | 0 | 1 | 1-3 | 1-3 |
Did not play: Jimmy Nichols Jr., Tobi Lawal, Alphonzo Billups III, Levi Stockard Iii, Christian Fermin, Obinnaya Okafor, Vince Williams, Arnold Henderson VI, Jarren McAllister, KeShawn Curry
Loading the game…
