The Sandy and John Black Pavilion at Ole Miss · at Ole Miss · Conference game
Closing line
TENN -7.5✓ MISS covered by 3.5
Closing total131.5Under by 9.5
| 2022-23 | MISS | |
|---|---|---|
| 25-11 | Record | 12-21 |
| 18-18 | ATS | 12-21 |
| 15-21 | O/U | 17-16 |
ATS = covered-didn’t-push · O/U = overs-unders
2022-23 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| TENN | 28 | 35 | 63 |
| MISS | 34 | 25 | 59 |
Team stats
| TENN | MISS | |
|---|---|---|
| 21-49 43% | Field goals | 19-51 37% |
| 3-15 20% | 3-pointers | 8-25 32% |
| 18-26 69% | Free throws | 13-18 72% |
| 38 11 off | Rebounds | 28 7 off |
| 13 | Assists | 7 |
| 8 | Steals | 4 |
| 4 | Blocks | 4 |
| 14 | Turnovers | 15 |
| 16 | Fouls | 21 |
| 30 | Points in paint | 20 |
| 8 | Fast-break points | 5 |
Players
| TENN | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Santiago Vescovi G | 37 | 22 | 1 | 1 | 8-14 | 3-7 |
| Julian Phillips F | 26 | 4 | 6 | 0 | 2-5 | 0-1 |
| Olivier Nkamhoua F | 21 | 8 | 1 | 2 | 4-8 | 0-0 |
| Tyreke Key G | 18 | 3 | 3 | 1 | 0-2 | 0-2 |
| Uros Plavsic F | 12 | 0 | 3 | 0 | 0-1 | 0-0 |
| Bench | ||||||
| Jonas Aidoo F | 29 | 8 | 13 | 2 | 4-8 | 0-1 |
| Zakai Zeigler G | 29 | 13 | 1 | 3 | 2-9 | 0-4 |
| Jahmai Mashack G | 22 | 1 | 3 | 3 | 0-0 | 0-0 |
| Tobe Awaka F | 6 | 4 | 2 | 1 | 1-2 | 0-0 |
Did not play: Kidd Brizek, Colin Coyne, Alec Kegler, Evan Shiflet, B.J. Edwards, DJ Jefferson, Isaiah Sulack, Kent Gilbert, Josiah-Jordan James
| MISS | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Matthew Murrell G | 34 | 5 | 0 | 3 | 1-11 | 1-9 |
| Myles Burns F | 32 | 5 | 6 | 1 | 1-4 | 0-1 |
| Jaemyn Brakefield F | 31 | 18 | 4 | 0 | 5-9 | 4-4 |
| T.J. Caldwell G | 16 | 1 | 2 | 1 | 0-2 | 0-1 |
| Jayveous McKinnis F | 15 | 5 | 4 | 0 | 2-2 | 0-0 |
| Bench | ||||||
| Theo Akwuba F | 25 | 6 | 5 | 0 | 2-4 | 0-0 |
| Amaree Abram G | 17 | 10 | 1 | 0 | 4-9 | 2-5 |
| Daeshun Ruffin G | 14 | 9 | 2 | 2 | 4-9 | 1-4 |
| Malique Ewin F | 7 | 0 | 1 | 0 | 0-0 | 0-0 |
| Tye Fagan G | 7 | 0 | 0 | 0 | 0-1 | 0-1 |
| Robert Allen F | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Bert Passman, Davis Ambuehl, Cam Brent, Robert Cowherd, James White, Josh Mballa
Loading the game…
