Imperial Arena · Neutral site
Closing line
BYU -1.5✓ USC covered by 7.5
Closing total143Over by 15
| 2022-23 | USC | |
|---|---|---|
| 17-15 | Record | 22-11 |
| 18-14 | ATS | 17-16 |
| 17-15 | O/U | 17-16 |
ATS = covered-didn’t-push · O/U = overs-unders
2022-23 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| BYU | 30 | 46 | 76 |
| USC | 31 | 51 | 82 |
Team stats
| BYU | USC | |
|---|---|---|
| 25-59 42% | Field goals | 31-58 53% |
| 12-32 38% | 3-pointers | 2-10 20% |
| 14-22 64% | Free throws | 18-30 60% |
| 37 12 off | Rebounds | 36 10 off |
| 16 | Assists | 12 |
| 7 | Steals | 8 |
| 5 | Blocks | 2 |
| 17 | Turnovers | 14 |
| 21 | Fouls | 18 |
| 20 | Points in paint | 34 |
| 12 | Fast-break points | 9 |
Players
| BYU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Spencer Johnson G | 31 | 18 | 1 | 4 | 5-10 | 2-6 |
| Rudi Williams G | 29 | 15 | 4 | 6 | 5-13 | 2-5 |
| Gideon George F | 29 | 12 | 6 | 1 | 4-9 | 2-5 |
| Jaxson Robinson G | 29 | 16 | 2 | 1 | 6-10 | 4-8 |
| Fousseyni Traore C | 27 | 7 | 7 | 1 | 2-4 | 0-0 |
| Bench | ||||||
| Noah Waterman F | 21 | 6 | 5 | 0 | 2-6 | 2-4 |
| Dallin Hall G | 11 | 0 | 2 | 1 | 0-1 | 0-1 |
| Trey Stewart G | 9 | 2 | 0 | 1 | 1-5 | 0-3 |
| Atiki Ally Atiki F | 9 | 0 | 5 | 0 | 0-1 | 0-0 |
| Richie Saunders G | 5 | 0 | 1 | 1 | 0-0 | 0-0 |
Did not play: Braeden Moore, Tredyn Christensen, Tanner Toolson, Tanner Hayhurst, Nate Webb, Jared McGregor, Hao Dong, Trevin Knell
| USC | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Drew Peterson G | 38 | 16 | 10 | 6 | 6-12 | 1-3 |
| Boogie Ellis G | 35 | 27 | 4 | 1 | 7-9 | 0-1 |
| Reese Waters G | 35 | 13 | 2 | 1 | 6-11 | 1-4 |
| Tre White G | 33 | 9 | 3 | 3 | 4-7 | 0-0 |
| Joshua Morgan F | 24 | 11 | 10 | 1 | 5-12 | 0-0 |
| Bench | ||||||
| Kobe Johnson G | 18 | 2 | 3 | 0 | 1-3 | 0-1 |
| Kijani Wright F | 15 | 4 | 1 | 0 | 2-3 | 0-0 |
| Oziyah Sellers G | 2 | 0 | 0 | 0 | 0-1 | 0-1 |
Did not play: Harrison Hornery, Zach Brooker, Malik Thomas, Vince Iwuchukwu, Iaroslav Niagu
Loading the game…
