Wisdom Gym · at Tarleton St · Conference game
Closing line
TAR -0.5✓ TAR covered by 2.5
Closing total146.5Under by 13.5
| 2022-23 | TAR | |
|---|---|---|
| 20-13 | Record | 14-17 |
| 18-15 | ATS | 13-17 |
| 20-13 | O/U | 14-16 |
ATS = covered-didn’t-push · O/U = overs-unders
2022-23 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| SUU | 35 | 30 | 65 |
| TAR | 36 | 32 | 68 |
Team stats
| SUU | TAR | |
|---|---|---|
| 23-52 44% | Field goals | 24-55 44% |
| 6-20 30% | 3-pointers | 8-15 53% |
| 13-16 81% | Free throws | 12-16 75% |
| 31 5 off | Rebounds | 33 7 off |
| 16 | Assists | 14 |
| 1 | Steals | 8 |
| 1 | Blocks | 2 |
| 11 | Turnovers | 9 |
| 17 | Fouls | 14 |
| 34 | Points in paint | 22 |
| 13 | Fast-break points | 8 |
Players
| SUU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Tevian Jones G | 39 | 9 | 5 | 1 | 3-8 | 1-4 |
| Harrison Butler G | 35 | 2 | 7 | 7 | 1-6 | 0-3 |
| Drake Allen G | 32 | 14 | 2 | 2 | 4-7 | 2-3 |
| Maizen Fausett F | 29 | 14 | 6 | 2 | 4-8 | 1-2 |
| Jason Spurgin C | 19 | 11 | 2 | 0 | 5-7 | 0-0 |
| Bench | ||||||
| Cameron Healy G | 28 | 5 | 2 | 3 | 2-9 | 1-5 |
| Dee Barnes G | 9 | 4 | 2 | 0 | 1-3 | 1-3 |
| Parsa Fallah F | 9 | 6 | 0 | 1 | 3-4 | 0-0 |
Did not play: Peter Dadson Jr., Marshal Destremau, Felix Lemetti, Zion Young, Braden Housley, Amound Anderson, Martel Williams, Andrew Marshall, Josh Valentine, Deng Dut
| TAR | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Shakur Daniel G | 40 | 13 | 8 | 6 | 4-8 | 0-0 |
| Lue Williams G | 37 | 15 | 3 | 2 | 6-16 | 3-8 |
| Shamir Bogues G | 26 | 2 | 1 | 1 | 1-4 | 0-0 |
| Rod Brown F | 11 | 0 | 1 | 0 | 0-1 | 0-0 |
| Coreyoun Rushin F | 3 | 0 | 0 | 0 | 0-0 | 0-0 |
| Bench | ||||||
| Garry Clark F | 31 | 20 | 8 | 1 | 7-15 | 4-6 |
| Noah McDavid G | 26 | 10 | 4 | 4 | 4-5 | 1-1 |
| Tiger Booker G | 14 | 6 | 1 | 0 | 1-5 | 0-0 |
| KiAndre Gaddy F | 7 | 2 | 1 | 0 | 1-1 | 0-0 |
| Javontae Hopkins G | 5 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Lajae Jones, Freddy Hicks, Tydan Archibald, Tim Ferguson, Nasan Ayala, Jakorie Smith, Jalen Thomas, Luke Winslow, Mareng Gatkuoth
Loading the game…
