Capital One Arena · Neutral site · Conference game · Conference tournament
Closing line
URI -9.5✓ DUQ covered by 7.5
Closing total132Over by 24
| 2021-22 | URI | |
|---|---|---|
| 6-24 | Record | 14-16 |
| 10-20 | ATS | 14-16 |
| 15-15 | O/U | 11-19 |
ATS = covered-didn’t-push · O/U = overs-unders
2021-22 season, Conference tournament
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| DUQ | 41 | 36 | 77 |
| URI | 37 | 42 | 79 |
Team stats
| DUQ | URI | |
|---|---|---|
| 31-65 48% | Field goals | 29-59 49% |
| 6-21 29% | 3-pointers | 10-20 50% |
| 9-14 64% | Free throws | 11-18 61% |
| 30 8 off | Rebounds | 39 13 off |
| 12 | Assists | 15 |
| 12 | Steals | 7 |
| 3 | Blocks | 8 |
| 8 | Turnovers | 19 |
| 20 | Fouls | 14 |
| 34 | Points in paint | 38 |
| 9 | Fast-break points | 11 |
Players
| DUQ | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Primo Spears G | 40 | 30 | 6 | 5 | 12-25 | 3-9 |
| Kevin Easley Jr. F | 37 | 20 | 7 | 3 | 8-12 | 2-5 |
| Davis Larson G | 33 | 3 | 4 | 0 | 1-7 | 0-2 |
| Tyson Acuff G | 24 | 2 | 4 | 3 | 1-4 | 0-2 |
| Mounir Hima F | 7 | 4 | 1 | 0 | 2-2 | 0-0 |
| Bench | ||||||
| Jackie Johnson III G | 23 | 13 | 2 | 0 | 5-10 | 1-2 |
| Toby Okani G | 23 | 5 | 3 | 1 | 2-4 | 0-0 |
| Mike Bekelja G | 13 | 0 | 0 | 0 | 0-1 | 0-1 |
Did not play: Austin Rotroff, Jaylen Cole-Williams, Jake Harper, Leon Ayers III, Andy Barba, Tre Williams, Rodney Gunn, Noah Buono, Luke Patten
| URI | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Antwan Walker F | 33 | 17 | 11 | 1 | 6-8 | 3-3 |
| Malik Martin G | 33 | 8 | 4 | 0 | 3-5 | 1-3 |
| Jeremy Sheppard G | 30 | 15 | 2 | 6 | 4-11 | 2-6 |
| Ishmael Leggett G | 24 | 12 | 7 | 0 | 5-10 | 2-3 |
| Ishmael El-Amin G | 19 | 5 | 2 | 2 | 2-3 | 1-2 |
| Bench | ||||||
| Makhel Mitchell F | 18 | 10 | 4 | 0 | 5-8 | 0-1 |
| Sebastian Thomas G | 18 | 2 | 0 | 3 | 1-4 | 0-0 |
| Jalen Carey G | 13 | 0 | 0 | 3 | 0-4 | 0-1 |
| Makhi Mitchell F | 12 | 10 | 8 | 0 | 3-6 | 1-1 |
Did not play: Tres Berry, Ileri Ayo-Faleye, Abdou Samb, Allen Betrand, Parnell Pierre
Loading the game…
