Walsh Gymnasium · at Seton Hall · Conference game
Closing line
HALL -7.0✓ SJU covered by 28
Closing total152Under by 5
| 2021-22 | HALL | |
|---|---|---|
| 17-15 | Record | 20-11 |
| 17-15 | ATS | 13-17-1 |
| 19-12-1 | O/U | 10-21 |
ATS = covered-didn’t-push · O/U = overs-unders
2021-22 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| SJU | 46 | 38 | 84 |
| HALL | 36 | 27 | 63 |
Team stats
| SJU | HALL | |
|---|---|---|
| 32-73 44% | Field goals | 19-62 31% |
| 10-24 42% | 3-pointers | 8-21 38% |
| 10-13 77% | Free throws | 17-26 65% |
| 49 18 off | Rebounds | 43 18 off |
| 20 | Assists | 10 |
| 12 | Steals | 5 |
| 11 | Blocks | 3 |
| 14 | Turnovers | 20 |
| 21 | Fouls | 11 |
| 42 | Points in paint | 18 |
| 12 | Fast-break points | 9 |
Players
| SJU | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Julian Champagnie G | 32 | 5 | 8 | 5 | 2-10 | 1-5 |
| Aaron Wheeler F | 30 | 17 | 10 | 3 | 6-12 | 3-7 |
| Joel Soriano C | 22 | 8 | 8 | 2 | 4-8 | 0-0 |
| Dylan Addae-Wusu G | 18 | 3 | 5 | 1 | 1-3 | 0-0 |
| Montez Mathis G | 17 | 10 | 2 | 1 | 3-8 | 2-3 |
| Bench | ||||||
| Posh Alexander G | 29 | 19 | 7 | 5 | 7-12 | 0-1 |
| Esahia Nyiwe F | 15 | 3 | 2 | 2 | 1-2 | 1-2 |
| Tareq Coburn G | 15 | 9 | 2 | 0 | 3-6 | 3-4 |
| Stef Smith G | 13 | 4 | 1 | 1 | 2-7 | 0-2 |
| O'Mar Stanley F | 9 | 6 | 3 | 0 | 3-5 | 0-0 |
Did not play: Rafael Pinzon, Drissa Traore, Artemios Gavalas, Jalen Rosemond, Jason Simpson
| HALL | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Kadary Richmond G | 33 | 3 | 3 | 4 | 0-8 | 0-1 |
| Myles Cale G | 30 | 16 | 4 | 3 | 5-10 | 1-3 |
| Jared Rhoden G | 30 | 12 | 12 | 2 | 4-17 | 1-6 |
| Alexis Yetna F | 16 | 7 | 8 | 0 | 2-8 | 1-2 |
| Ike Obiagu C | 14 | 0 | 2 | 0 | 0-1 | 0-0 |
| Bench | ||||||
| Tyrese Samuel F | 26 | 2 | 6 | 0 | 1-5 | 0-0 |
| Jamir Harris G | 23 | 12 | 1 | 1 | 4-8 | 3-6 |
| Tray Jackson F | 20 | 11 | 3 | 0 | 3-5 | 2-3 |
| Tyler Powell G | 6 | 0 | 1 | 0 | 0-0 | 0-0 |
| Jonnivius Smith F | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Brandon Weston, Jahari Long, Ryan Conway, Sylwester Granda, Bryce Aiken
Loading the game…
