DeGol Arena · at Saint Francis Red Wolves · Conference game
Closing line
WAG -7.5✓ WAG covered by 0.5
Closing total142Under by 6
| 2021-22 | SFPA | |
|---|---|---|
| 22-6 | Record | 8-21 |
| 14-11-1 | ATS | 11-17-1 |
| 13-13 | O/U | 14-14-1 |
ATS = covered-didn’t-push · O/U = overs-unders
2021-22 season, regular season
Loading the game…
Box score
Score by half
| 1H | 2H | T | |
|---|---|---|---|
| WAG | 31 | 41 | 72 |
| SFPA | 30 | 34 | 64 |
Team stats
| WAG | SFPA | |
|---|---|---|
| 29-51 57% | Field goals | 23-52 44% |
| 2-12 17% | 3-pointers | 8-17 47% |
| 12-18 67% | Free throws | 10-17 59% |
| 26 5 off | Rebounds | 27 9 off |
| 12 | Assists | 15 |
| 9 | Steals | 5 |
| 2 | Blocks | 2 |
| 14 | Turnovers | 16 |
| 21 | Fouls | 16 |
| 0 | Points in paint | 0 |
| 0 | Fast-break points | 0 |
Players
| WAG | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Elijah Ford G | 39 | 14 | 6 | 4 | 5-8 | 1-2 |
| Alex Morales G | 36 | 16 | 9 | 3 | 6-10 | 1-3 |
| DeLonnie Hunt G | 35 | 6 | 1 | 1 | 3-8 | 0-3 |
| Raekwon Rogers F | 28 | 18 | 6 | 0 | 8-12 | 0-0 |
| Zaire Williams G | 25 | 2 | 0 | 1 | 1-6 | 0-4 |
| Bench | ||||||
| Will Martinez G | 24 | 16 | 1 | 3 | 6-7 | 0-0 |
| Ja'Mier Fletcher F | 11 | 0 | 2 | 0 | 0-0 | 0-0 |
| Jordan Mason G | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
| Rob Taylor II F | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Javier Esquerra Trelles, Javier Ezquerra, Ashton Miller, Jahbril Price-Noel, Nigel Jackson
| SFPA | MIN | PTS | REB | AST | FG | 3P |
|---|---|---|---|---|---|---|
| Maxwell Land G | 37 | 12 | 5 | 1 | 4-9 | 3-7 |
| Ramiir Dixon-Conover G | 37 | 5 | 5 | 3 | 1-6 | 1-2 |
| Marlon Hargis F | 34 | 15 | 6 | 3 | 6-15 | 2-4 |
| Ronell Giles Jr. G | 33 | 18 | 2 | 0 | 7-13 | 2-4 |
| Mark Flagg F | 22 | 3 | 3 | 4 | 1-3 | 0-0 |
| Bench | ||||||
| Josh Cohen F | 17 | 6 | 4 | 0 | 2-3 | 0-0 |
| Zahree Harrison G | 14 | 5 | 0 | 3 | 2-2 | 0-0 |
| Luke Ruggery G | 3 | 0 | 0 | 0 | 0-0 | 0-0 |
| Brad McCabe G | 2 | 0 | 1 | 1 | 0-1 | 0-0 |
| Jeriah Coleman C | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
Did not play: Tyler Stewart, Brendan Scanlon, Chukwu Ikediashi, Ben Seidel, A.J. Labriola, Myles Thompson
Loading the game…
