Kia Center · at Magic · Conference game · Playoffs
Closing line
DET -3.5✓ DET covered by 10.5
Closing total210.5Under by 38.5
| 2025-26 | ORL | |
|---|---|---|
| 67-29 | Record | 49-42 |
| 49-45 | ATS | 43-48 |
| 45-49 | O/U | 47-44 |
ATS = covered-didn’t-push · O/U = overs-unders
2025-26 season, Playoffs
Loading the game…
Box score
Score by quarter
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| DET | 26 | 12 | 24 | 31 | 93 |
| ORL | 25 | 35 | 11 | 8 | 79 |
Team stats
| DET | ORL | |
|---|---|---|
| 32-80 40% | Field goals | 27-78 35% |
| 9-27 33% | 3-pointers | 9-36 25% |
| 20-26 77% | Free throws | 16-21 76% |
| 52 14 off | Rebounds | 38 8 off |
| 16 | Assists | 20 |
| 5 | Steals | 6 |
| 8 | Blocks | 4 |
| 11 | Turnovers | 11 |
| 21 | Fouls | 22 |
| 36 | Points in paint | 24 |
| 6 | Fast-break points | 6 |
Players
| DET | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| Cade Cunningham G | 42 | 32 | 10 | 3 | +7 |
| Tobias Harris F | 38 | 22 | 10 | 0 | +14 |
| Ausar Thompson G | 37 | 4 | 10 | 6 | +22 |
| Duncan Robinson F | 36 | 14 | 5 | 3 | +24 |
| Jalen Duren C | 32 | 8 | 9 | 1 | +9 |
| Bench | |||||
| Daniss Jenkins G | 19 | 7 | 1 | 3 | +1 |
| Javonte Green G | 12 | 0 | 1 | 0 | -1 |
| Paul Reed F | 11 | 6 | 6 | 0 | +7 |
| Isaiah Stewart C | 8 | 0 | 0 | 0 | -8 |
| Caris LeVert G | 5 | 0 | 0 | 0 | -5 |
Did not play: Ronald Holland II (COACH'S DECISION), Chaz Lanier (COACH'S DECISION), Marcus Sasser (COACH'S DECISION), Tolu Smith (COACH'S DECISION)
| ORL | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| Paolo Banchero F | 41 | 17 | 10 | 6 | -8 |
| Jalen Suggs G | 38 | 7 | 7 | 7 | -14 |
| Desmond Bane G | 38 | 17 | 3 | 1 | -27 |
| Wendell Carter Jr. C | 32 | 9 | 0 | 2 | -10 |
| Jamal Cain F | 20 | 3 | 4 | 2 | -7 |
| Bench | |||||
| Anthony Black G | 34 | 8 | 3 | 1 | -12 |
| Tristan da Silva F | 23 | 10 | 6 | 0 | +10 |
| Goga Bitadze C | 13 | 6 | 4 | 1 | -3 |
| Jevon Carter G | 2 | 2 | 1 | 0 | +1 |
Did not play: Moritz Wagner (COACH'S DECISION), Jett Howard (COACH'S DECISION), Noah Penda (COACH'S DECISION), Jase Richardson (COACH'S DECISION)
Loading the game…
