Mortgage Matchup Center · at Suns · Conference game · Playoffs
Closing line
OKC -11.5✓ PHX covered by 2.5
Closing total215.5Over by 37.5
| 2025-26 | PHX | |
|---|---|---|
| 75-22 | Record | 46-42 |
| 47-50 | ATS | 50-38 |
| 55-42 | O/U | 41-47 |
ATS = covered-didn’t-push · O/U = overs-unders
2025-26 season, Playoffs
Loading the game…
Box score
Score by quarter
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| OKC | 37 | 38 | 31 | 25 | 131 |
| PHX | 33 | 34 | 31 | 24 | 122 |
Team stats
| OKC | PHX | |
|---|---|---|
| 44-82 54% | Field goals | 48-90 53% |
| 17-34 50% | 3-pointers | 14-39 36% |
| 26-30 87% | Free throws | 12-16 75% |
| 39 13 off | Rebounds | 33 10 off |
| 28 | Assists | 24 |
| 5 | Steals | 10 |
| 4 | Blocks | 6 |
| 17 | Turnovers | 12 |
| 20 | Fouls | 25 |
| 50 | Points in paint | 54 |
| 8 | Fast-break points | 6 |
Players
| OKC | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| Shai Gilgeous-Alexander G | 38 | 31 | 2 | 8 | -7 |
| Ajay Mitchell G | 34 | 22 | 4 | 6 | +27 |
| Chet Holmgren C | 34 | 24 | 12 | 3 | +21 |
| Isaiah Hartenstein C | 29 | 18 | 12 | 3 | +13 |
| Luguentz Dort G | 27 | 1 | 1 | 0 | +5 |
| Bench | |||||
| Alex Caruso G | 25 | 14 | 4 | 1 | +5 |
| Cason Wallace G | 22 | 10 | 4 | 4 | -1 |
| Aaron Wiggins G | 11 | 2 | 0 | 2 | +6 |
| Jaylin Williams F | 10 | 3 | 0 | 1 | -8 |
| Isaiah Joe G | 7 | 6 | 0 | 0 | -10 |
| Kenrich Williams G | 1 | 0 | 0 | 0 | -2 |
| Jared McCain G | 1 | 0 | 0 | 0 | -2 |
| Nikola Topic G | 1 | 0 | 0 | 0 | -2 |
| PHX | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| Dillon Brooks F | 42 | 23 | 4 | 3 | +1 |
| Devin Booker G | 41 | 24 | 0 | 6 | -16 |
| Jalen Green G | 39 | 23 | 6 | 4 | -15 |
| Oso Ighodaro F | 34 | 8 | 8 | 4 | -1 |
| Collin Gillespie G | 29 | 20 | 2 | 2 | -27 |
| Bench | |||||
| Grayson Allen G | 21 | 12 | 3 | 3 | +15 |
| Royce O'Neale F | 18 | 8 | 7 | 2 | -3 |
| Rasheer Fleming F | 9 | 0 | 1 | 0 | +2 |
| Khaman Maluach C | 5 | 2 | 2 | 0 | -7 |
| Jamaree Bouyea G | 1 | 2 | 0 | 0 | +2 |
| Amir Coffey G | 1 | 0 | 0 | 0 | +2 |
| Ryan Dunn F | 1 | 0 | 0 | 0 | +2 |
Did not play: Haywood Highsmith (COACH'S DECISION)
Loading the game…
