Mortgage Matchup Center · at Suns · Conference game · Play-in
Closing line
PHX -2.5✓ PHX covered by 12.5
Closing total219.5Under by 12.5
| 2025-26 | PHX | |
|---|---|---|
| 38-46 | Record | 46-42 |
| 35-48 | ATS | 50-38 |
| 49-35 | O/U | 41-47 |
ATS = covered-didn’t-push · O/U = overs-unders
2025-26 season, Play-in
Loading the game…
Box score
Score by quarter
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| GS | 15 | 30 | 24 | 27 | 96 |
| PHX | 33 | 17 | 28 | 33 | 111 |
Team stats
| GS | PHX | |
|---|---|---|
| 33-74 45% | Field goals | 39-81 48% |
| 11-33 33% | 3-pointers | 18-49 37% |
| 19-23 83% | Free throws | 15-15 100% |
| 39 12 off | Rebounds | 36 9 off |
| 22 | Assists | 23 |
| 5 | Steals | 14 |
| 0 | Blocks | 4 |
| 21 | Turnovers | 15 |
| 19 | Fouls | 23 |
| 42 | Points in paint | 28 |
| 10 | Fast-break points | 14 |
Players
| GS | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| Brandin Podziemski G | 39 | 23 | 10 | 0 | -5 |
| Draymond Green F | 36 | 5 | 2 | 6 | -13 |
| Stephen Curry G | 36 | 17 | 4 | 4 | -13 |
| Gui Santos F | 30 | 9 | 6 | 4 | -8 |
| Kristaps Porzingis C | 15 | 11 | 1 | 0 | -22 |
| Bench | |||||
| De'Anthony Melton G | 28 | 16 | 8 | 3 | -9 |
| Al Horford C | 26 | 9 | 5 | 2 | -3 |
| Gary Payton II G | 26 | 4 | 3 | 3 | -10 |
| Charles Bassey C | 1 | 0 | 0 | 0 | +2 |
| Pat Spencer G | 1 | 2 | 0 | 0 | +2 |
| Will Richard G | 1 | 0 | 0 | 0 | +2 |
| Seth Curry G | 1 | 0 | 0 | 0 | +2 |
| PHX | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| Devin Booker G | 42 | 20 | 6 | 8 | +25 |
| Jalen Green G | 40 | 36 | 6 | 4 | +22 |
| Jordan Goodwin G | 34 | 19 | 9 | 2 | +17 |
| Dillon Brooks F | 30 | 13 | 1 | 4 | +21 |
| Oso Ighodaro F | 26 | 10 | 6 | 1 | -1 |
| Bench | |||||
| Royce O'Neale F | 26 | 11 | 2 | 1 | -4 |
| Collin Gillespie G | 17 | 2 | 2 | 2 | -7 |
| Haywood Highsmith F | 10 | 0 | 1 | 1 | +8 |
| Ryan Dunn F | 7 | 0 | 0 | 0 | -2 |
| Khaman Maluach C | 5 | 0 | 2 | 0 | +2 |
| Jamaree Bouyea G | 1 | 0 | 1 | 0 | -2 |
| Amir Coffey G | 1 | 0 | 0 | 0 | -2 |
| Rasheer Fleming F | 1 | 0 | 0 | 0 | -2 |
Did not play: Grayson Allen (COACH'S DECISION)
Loading the game…
